2008 Stratified Ratio Detail
113/Houston
113-902/Grapeland ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 257 | 0 | 0 | 3,179,360 | 3,179,360 | ||
| 2 | R | 7 | 412 | 237,840 | 244,009 | 16,134,140 | .9747 | 16,552,929 | |
| 3 | R | 8 | 230 | 544,860 | 549,816 | 15,930,150 | .9910 | 16,074,823 | |
| 4 | R | 7 | 155 | 687,270 | 625,241 | 15,434,410 | 1.0992 | 14,041,494 | |
| 5 | R | 10 | 94 | 1,687,370 | 1,725,315 | 18,029,960 | .9780 | 18,435,542 | |
| Total | 32 | 1,148 | 3,157,340 | 3,144,381 | 68,708,020 | 68,284,148 | 1.0062 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 4,191 | 3,254,400 | 3,147,372 | 69,427,910 | 1.0340 | 67,144,981 | |
| Total | 20 | 4,191 | 3,254,400 | 3,147,372 | 69,427,910 | 67,144,981 | 1.0340 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 35 | 0 | 0 | 3,126,639 | 3,126,639 | ||
| G1 | 2 | R | 6 | 13 | 5,853,870 | 5,484,087 | 11,633,610 | 1.0674 | 10,899,016 | |
| G1 | 3 | R | 3 | 5 | 5,268,231 | 5,012,330 | 9,504,551 | 1.0511 | 9,042,480 | |
| G1 | 4 | R | 3 | 4 | 9,939,299 | 7,856,561 | 12,497,849 | 1.2651 | 9,878,942 | |
| G1 | 5 | C | 1 | 1 | 7,120,110 | 5,406,900 | 7,120,110 | 1.3169 | 5,406,900 | |
| G1 | 6 | C | 1 | 1 | 11,828,580 | 11,882,017 | 11,828,580 | .9955 | 11,882,017 | |
| Total | 14 | 59 | 40,010,090 | 35,641,895 | 55,711,339 | 50,235,994 | 1.1090 |
