2008 Stratified Ratio Detail
100/Hardin
100-908/West Hardin CISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 224 | 0 | 0 | 1,586,890 | 1,586,890 | ||
| 2 | R | 8 | 307 | 171,630 | 221,091 | 7,462,790 | .7763 | 9,613,281 | |
| 3 | R | 8 | 169 | 352,960 | 440,054 | 7,412,860 | .8021 | 9,241,815 | |
| 4 | R | 8 | 110 | 556,750 | 575,251 | 7,667,060 | .9678 | 7,922,153 | |
| 5 | R | 10 | 71 | 1,268,650 | 1,270,407 | 8,275,920 | .9986 | 8,287,523 | |
| Total | 34 | 881 | 2,349,990 | 2,506,803 | 32,405,520 | 36,651,662 | .8841 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 12 | 1,761 | 729,180 | 787,794 | 19,577,250 | .9256 | 21,150,875 | |
| Total | 12 | 1,761 | 729,180 | 787,794 | 19,577,250 | 21,150,875 | .9256 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 82 | 0 | 0 | 2,294,301 | 2,294,301 | ||
| G1 | 2 | R | 6 | 27 | 1,623,848 | 1,682,865 | 7,600,236 | .9649 | 7,876,708 | |
| G1 | 3 | R | 4 | 10 | 2,628,963 | 2,675,392 | 7,260,480 | .9826 | 7,389,049 | |
| G1 | 4 | R | 3 | 5 | 3,936,422 | 3,870,197 | 6,925,806 | 1.0171 | 6,809,366 | |
| G1 | 5 | C | 2 | 2 | 6,812,601 | 6,770,977 | 6,812,601 | 1.0061 | 6,770,977 | |
| G1 | 6 | C | 1 | 1 | 14,714,445 | 11,890,814 | 14,714,445 | 1.2375 | 11,890,814 | |
| G3 | U | 0 | 15 | 0 | 0 | 70,020 | 70,020 | |||
| Total | 16 | 142 | 29,716,279 | 26,890,245 | 45,677,889 | 43,101,235 | 1.0598 |
