2008 Stratified Ratio Detail
100/Hardin
100-907/Lumberton ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,068 | 0 | 0 | 28,019,200 | 28,019,200 | ||
| 2 | R | 27 | 1,740 | 2,451,350 | 2,475,216 | 136,810,130 | .9904 | 138,136,238 | |
| 3 | R | 71 | 1,144 | 9,148,030 | 9,327,153 | 142,616,870 | .9808 | 145,408,717 | |
| 4 | R | 66 | 897 | 10,904,340 | 11,156,350 | 151,713,000 | .9774 | 155,220,994 | |
| 5 | R | 61 | 653 | 17,147,220 | 17,379,312 | 173,802,500 | .9866 | 176,163,085 | |
| Total | 225 | 5,502 | 39,650,940 | 40,338,031 | 632,961,700 | 642,948,234 | .9845 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 15 | 789 | 1,810,600 | 1,909,344 | 54,030,510 | .9483 | 56,976,178 | |
| Total | 15 | 789 | 1,810,600 | 1,909,344 | 54,030,510 | 56,976,178 | .9483 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 76 | 0 | 0 | 2,855,680 | 2,855,680 | ||
| 2 | R | 10 | 106 | 1,358,150 | 1,583,008 | 16,181,960 | .8580 | 18,860,093 | |
| 3 | R | 7 | 46 | 2,879,200 | 3,086,824 | 16,807,820 | .9327 | 18,020,607 | |
| 4 | R | 7 | 18 | 6,853,620 | 6,920,505 | 16,886,850 | .9903 | 17,052,257 | |
| 5 | C | 4 | 4 | 15,324,620 | 15,003,945 | 15,324,620 | 1.0214 | 15,003,945 | |
| Total | 28 | 250 | 26,415,590 | 26,594,282 | 68,056,930 | 71,792,582 | .9480 |
