2008 Stratified Ratio Detail
091/Grayson
091-917/Gunter ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 129 | 0 | 0 | 3,415,016 | 3,415,016 | ||
| 2 | R | 7 | 271 | 583,748 | 555,047 | 22,385,014 | 1.0517 | 21,284,600 | |
| 3 | R | 7 | 181 | 1,118,185 | 1,123,820 | 31,846,930 | .9950 | 32,006,965 | |
| 4 | R | 7 | 111 | 1,850,529 | 1,878,516 | 29,402,094 | .9851 | 29,846,811 | |
| 5 | R | 6 | 66 | 2,147,817 | 2,080,181 | 25,767,311 | 1.0325 | 24,956,233 | |
| Total | 27 | 758 | 5,700,279 | 5,637,564 | 112,816,365 | 111,509,625 | 1.0117 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 35 | 0 | 0 | 136,416 | 136,416 | ||
| 2 | R | 8 | 74 | 112,970 | 139,309 | 1,036,431 | .8109 | 1,278,124 | |
| 3 | R | 14 | 118 | 437,849 | 421,741 | 3,465,132 | 1.0382 | 3,337,634 | |
| 4 | R | 7 | 97 | 341,890 | 369,430 | 4,666,471 | .9255 | 5,042,108 | |
| 5 | R | 9 | 126 | 885,729 | 896,260 | 12,798,612 | .9883 | 12,950,129 | |
| Total | 38 | 450 | 1,778,438 | 1,826,740 | 22,103,062 | 22,744,411 | .9718 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 13 | 1,122 | 4,797,363 | 5,193,130 | 43,329,725 | .9238 | 46,903,794 | |
| Total | 13 | 1,122 | 4,797,363 | 5,193,130 | 43,329,725 | 46,903,794 | .9238 |
