2008 Stratified Ratio Detail
091/Grayson
091-908/Van Alstyne ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 340 | 0 | 0 | 10,105,507 | 10,105,507 | ||
| 2 | R | 8 | 692 | 679,547 | 640,855 | 57,420,450 | 1.0604 | 54,149,802 | |
| 3 | R | 10 | 441 | 1,433,494 | 1,548,249 | 60,767,199 | .9259 | 65,630,413 | |
| 4 | R | 7 | 333 | 1,374,342 | 1,556,900 | 59,664,874 | .8827 | 67,593,604 | |
| 5 | R | 11 | 229 | 3,034,952 | 2,930,182 | 62,791,808 | 1.0358 | 60,621,556 | |
| Total | 36 | 2,035 | 6,522,335 | 6,676,186 | 250,749,838 | 258,100,882 | .9715 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 18 | 1,688 | 6,462,606 | 6,551,803 | 65,744,276 | .9864 | 66,650,726 | |
| Total | 18 | 1,688 | 6,462,606 | 6,551,803 | 65,744,276 | 66,650,726 | .9864 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 38 | 0 | 0 | 1,411,145 | 1,411,145 | ||
| 2 | R | 7 | 63 | 845,017 | 899,861 | 6,907,010 | .9391 | 7,354,925 | |
| 3 | R | 6 | 25 | 2,156,217 | 2,778,668 | 8,164,389 | .7760 | 10,521,120 | |
| 4 | R | 4 | 10 | 2,848,102 | 3,619,921 | 7,387,171 | .7868 | 9,388,880 | |
| 5 | C | 3 | 3 | 4,536,418 | 5,531,252 | 4,536,418 | .8201 | 5,531,252 | |
| Total | 20 | 139 | 10,385,754 | 12,829,702 | 28,406,133 | 34,207,322 | .8304 |
