2008 Stratified Ratio Detail
091/Grayson
091-905/Howe ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 182 | 0 | 0 | 4,510,954 | 4,510,954 | ||
| 2 | R | 9 | 435 | 587,518 | 639,747 | 28,891,697 | .9184 | 31,458,729 | |
| 3 | R | 10 | 295 | 1,058,711 | 1,040,863 | 30,379,065 | 1.0171 | 29,868,317 | |
| 4 | R | 7 | 220 | 966,938 | 1,002,786 | 29,937,822 | .9643 | 31,046,170 | |
| 5 | R | 7 | 148 | 1,526,418 | 1,514,440 | 28,552,278 | 1.0079 | 28,328,483 | |
| Total | 33 | 1,280 | 4,139,585 | 4,197,836 | 122,271,816 | 125,212,653 | .9765 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 10 | 1,328 | 2,871,570 | 3,208,335 | 44,026,082 | .8950 | 49,191,153 | |
| Total | 10 | 1,328 | 2,871,570 | 3,208,335 | 44,026,082 | 49,191,153 | .8950 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 25 | 0 | 0 | 627,827 | 627,827 | ||
| 2 | R | 7 | 26 | 1,026,234 | 1,197,919 | 2,924,932 | .8567 | 3,414,185 | |
| 3 | R | 7 | 12 | 2,386,053 | 2,533,756 | 4,270,942 | .9417 | 4,535,353 | |
| 4 | R | 5 | 5 | 2,784,078 | 3,457,684 | 2,739,879 | .8052 | 3,402,731 | |
| 5 | C | 1 | 1 | 2,751,184 | 2,908,345 | 2,751,184 | .9460 | 2,908,345 | |
| Total | 20 | 69 | 8,947,549 | 10,097,704 | 13,314,764 | 14,888,441 | .8943 |
