2008 Stratified Ratio Detail
072/Erath
072-908/Huckabay ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 52 | 0 | 0 | 366,590 | 366,590 | ||
| 2 | R | 8 | 41 | 387,290 | 382,188 | 1,746,930 | 1.0133 | 1,724,001 | |
| 3 | R | 7 | 20 | 517,450 | 528,058 | 1,519,250 | .9799 | 1,550,413 | |
| 4 | R | 8 | 15 | 920,680 | 941,047 | 1,851,980 | .9784 | 1,892,866 | |
| 5 | C | 6 | 6 | 1,504,540 | 1,462,991 | 1,504,540 | 1.0284 | 1,462,991 | |
| Total | 29 | 134 | 3,329,960 | 3,314,284 | 6,989,290 | 6,996,861 | .9989 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 50 | 1,855 | 10,728,280 | 11,714,584 | 60,984,240 | .9158 | 66,591,221 | |
| Total | 50 | 1,855 | 10,728,280 | 11,714,584 | 60,984,240 | 66,591,221 | .9158 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 59 | 0 | 0 | 435,920 | 435,920 | ||
| G1 | 2 | R | 6 | 31 | 419,370 | 420,580 | 1,984,500 | .9971 | 1,990,272 | |
| G1 | 3 | R | 5 | 13 | 753,860 | 790,921 | 1,930,570 | .9531 | 2,025,569 | |
| G1 | 4 | R | 4 | 9 | 880,790 | 862,395 | 2,063,280 | 1.0213 | 2,020,249 | |
| G1 | 5 | R | 3 | 5 | 1,132,030 | 1,220,067 | 1,791,390 | .9278 | 1,930,793 | |
| Total | 18 | 117 | 3,186,050 | 3,293,963 | 8,205,660 | 8,402,803 | .9765 |
