2008 Stratified Ratio Detail
066/Duval
066-903/Freer ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 217 | 0 | 0 | 1,124,490 | 1,124,490 | ||
| 2 | R | 7 | 359 | 111,860 | 124,804 | 5,732,310 | .8963 | 6,395,526 | |
| 3 | R | 7 | 214 | 192,990 | 280,051 | 5,882,860 | .6891 | 8,537,019 | |
| 4 | R | 8 | 137 | 342,820 | 535,500 | 6,120,730 | .6402 | 9,560,653 | |
| 5 | R | 6 | 74 | 403,830 | 523,747 | 6,062,360 | .7710 | 7,862,983 | |
| Total | 28 | 1,001 | 1,051,500 | 1,464,102 | 24,922,750 | 33,480,671 | .7444 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 12 | 1,842 | 863,050 | 901,922 | 10,551,292 | .9569 | 11,026,536 | |
| Total | 12 | 1,842 | 863,050 | 901,922 | 10,551,292 | 11,026,536 | .9569 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 324 | 0 | 0 | 19,380,606 | 19,380,606 | ||
| G1 | 2 | R | 8 | 120 | 5,019,444 | 5,108,302 | 90,728,325 | .9826 | 92,334,953 | |
| G1 | 3 | R | 6 | 33 | 15,050,870 | 14,703,708 | 90,967,026 | 1.0236 | 88,869,701 | |
| G1 | 4 | R | 5 | 16 | 28,085,052 | 28,145,283 | 94,148,754 | .9979 | 94,346,882 | |
| G1 | 5 | R | 4 | 7 | 48,025,462 | 56,484,625 | 86,797,022 | .8502 | 102,090,122 | |
| Total | 23 | 500 | 96,180,828 | 104,441,918 | 382,021,733 | 397,022,264 | .9622 |
