2008 Stratified Ratio Detail
035/Castro
035-901/Dimmitt ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 342 | 0 | 0 | 2,946,620 | 2,946,620 | ||
| 2 | R | 15 | 584 | 390,190 | 429,610 | 13,822,080 | .9082 | 15,219,203 | |
| 3 | R | 16 | 307 | 727,720 | 819,094 | 14,091,010 | .8884 | 15,861,110 | |
| 4 | R | 15 | 212 | 1,053,320 | 1,111,593 | 15,070,750 | .9476 | 15,904,126 | |
| 5 | R | 15 | 129 | 1,851,820 | 1,931,915 | 16,353,270 | .9585 | 17,061,315 | |
| Total | 61 | 1,574 | 4,023,050 | 4,292,212 | 62,283,730 | 66,992,374 | .9297 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 21 | 1,786 | 3,382,650 | 3,214,859 | 24,047,350 | 1.0522 | 22,854,353 | |
| Total | 21 | 1,786 | 3,382,650 | 3,214,859 | 24,047,350 | 22,854,353 | 1.0522 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 68 | 0 | 0 | 671,160 | 671,160 | ||
| 2 | R | 11 | 89 | 362,360 | 352,341 | 2,889,230 | 1.0284 | 2,809,442 | |
| 3 | R | 10 | 38 | 759,430 | 756,281 | 2,944,000 | 1.0042 | 2,931,687 | |
| 4 | R | 7 | 16 | 1,460,960 | 1,487,137 | 3,105,220 | .9824 | 3,160,851 | |
| 5 | R | 4 | 5 | 1,735,920 | 1,693,472 | 2,905,910 | 1.0251 | 2,834,758 | |
| Total | 32 | 216 | 4,318,670 | 4,289,231 | 12,515,520 | 12,407,898 | 1.0087 |
