2007 Stratified Ratio Detail
231/Upton
231-901/McCamey ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 261 | 0 | 0 | 1,115,550 | 1,115,550 | ||
| 2 | R | 8 | 349 | 135,200 | 151,832 | 5,284,042 | .8905 | 5,933,792 | |
| 3 | R | 7 | 197 | 193,030 | 221,807 | 5,281,914 | .8703 | 6,069,073 | |
| 4 | R | 9 | 121 | 378,610 | 441,743 | 5,226,529 | .8571 | 6,097,922 | |
| 5 | R | 8 | 65 | 579,730 | 615,007 | 5,258,446 | .9426 | 5,578,661 | |
| Total | 32 | 993 | 1,286,570 | 1,430,389 | 22,166,481 | 24,794,998 | .8940 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 247 | 0 | 0 | 63,758,011 | 63,758,011 | ||
| G1 | 2 | R | 15 | 176 | 25,786,190 | 25,627,871 | 304,217,622 | 1.0062 | 302,343,095 | |
| G1 | 3 | R | 15 | 58 | 76,888,170 | 76,462,473 | 307,701,550 | 1.0056 | 305,988,017 | |
| G1 | 4 | C | 16 | 16 | 486,126,192 | 502,608,023 | 486,126,192 | .9672 | 502,608,023 | |
| G1 | 5 | U | 0 | 1 | 0 | 0 | 215,381,590 | 215,381,590 | ||
| G3 | U | 0 | 2 | 0 | 0 | 500 | 500 | |||
| Total | 46 | 500 | 588,800,552 | 604,698,367 | 1,377,185,465 | 1,390,079,236 | .9907 |
