2007 Confidence Interval Detail
223/Terry
223-902/Meadow ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 1,397,674 | 0.9046 | 1,545,074 | 6 | 74 | .021106870 |
| A | 1,411,496 | 0.8937 | 1,579,385 | 6 | 26 | .026784792 |
| A | 1,317,618 | 0.8905 | 1,479,638 | 7 | 18 | .015622007 |
| A | 1,363,086 | 0.9134 | 1,492,321 | 6 | 13 | .008023374 |
| D3 | 6,938,910 | 0.8969 | 7,736,548 | 20 | 847 | .012852702 |
| G1 | 9,861,366 | 0.9512 | 10,367,290 | 13 | 22 | .020423389 |
| Random Totals: | 22,290,150 | 24,200,256 | 58 | 1,000 | ||
| Catg J Exception Values: | 1,466,800 | 1,405,451 | ||||
| Catg D1 Exception Values: | 22,886,270 | 25,850,374 | ||||
| Catg G1 Exception Values: | 11,075,885 | 12,164,474 | ||||
| Total Test Values (4): | 57,719,105 | 63,620,555 |
Margin of Error
| Margin of Error Percent: | 5.0000004 |
|---|---|
| Margin of Error Value: | 3,181,028 |
Confidence Interval Values (5)
| Local Test Value: | 57,719,105 | (Outside Confidence Interval) |
|---|---|---|
| State Lower Limit: | 60,439,527 | (State Test Value minus Margin of Error Percent) |
| State Upper Limit: | 66,801,583 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 61,711,232 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
