2007 Category J Worksheet
221/Taylor
221-911/Jim Ned CISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 82,240 | 80,395 | 1.0229 |
| 31009 | 15,170,905 | 15,687,699 | .9671 |
| 51001 | 6,373,140 | 6,910,931 | .9222 |
| 61032 | 2,120,710 | 2,217,055 | .9565 |
| 61109 | 1,858,000 | 2,046,981 | .9077 |
| Sample Totals | 25,604,995 | 26,943,061 | .9503 |
