2007 Confidence Interval Detail
186/Pecos
186-902/Fort Stockton ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 29,844,054 | 0.7782 | 38,350,108 | 7 | 1,415 | .013375578 |
| A | 29,906,813 | 0.8441 | 35,430,415 | 7 | 731 | .034190237 |
| A | 29,788,177 | 0.8022 | 37,133,105 | 7 | 439 | .032703722 |
| A | 29,805,860 | 0.8672 | 34,370,226 | 7 | 266 | .009369827 |
| G1 | 294,711,870 | 0.9696 | 303,952,011 | 12 | 193 | .007066977 |
| G1 | 296,126,187 | 0.9396 | 315,161,970 | 11 | 56 | .013749138 |
| G1 | 297,239,725 | 0.9165 | 324,320,486 | 9 | 29 | .005674987 |
| G1 | 290,156,637 | 0.9695 | 299,284,824 | 7 | 14 | .039983176 |
| Random Totals: | 1,297,579,323 | 1,388,003,145 | 67 | 3,143 | ||
| Catg J Exception Values: | 34,316,162 | 33,208,694 | ||||
| Catg D1 Exception Values: | 17,095,120 | 35,590,912 | ||||
| Total Test Values (4): | 1,348,990,605 | 1,456,802,751 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 72,840,138 |
Confidence Interval Values (5)
| Local Test Value: | 1,348,990,605 | (Outside Confidence Interval) |
|---|---|---|
| State Lower Limit: | 1,383,962,613 | (State Test Value minus Margin of Error Percent) |
| State Upper Limit: | 1,529,642,889 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 1,665,988,879 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
