2007 Stratified Ratio Detail
166/Milam
166-904/Rockdale ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 762 | 0 | 0 | 7,743,335 | 7,743,335 | ||
| 2 | R | 22 | 1,007 | 825,585 | 921,757 | 36,786,527 | .8957 | 41,070,143 | |
| 3 | R | 22 | 499 | 1,555,400 | 1,582,407 | 36,774,377 | .9829 | 37,414,159 | |
| 4 | R | 13 | 304 | 1,578,430 | 1,594,208 | 36,767,274 | .9901 | 37,134,910 | |
| 5 | R | 21 | 193 | 3,666,870 | 3,593,164 | 36,759,536 | 1.0205 | 36,021,103 | |
| Total | 78 | 2,765 | 7,626,285 | 7,691,536 | 154,831,049 | 159,383,650 | .9714 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 22 | 3,679 | 2,351,500 | 2,434,989 | 80,653,364 | .9657 | 83,518,033 | |
| Total | 22 | 3,679 | 2,351,500 | 2,434,989 | 80,653,364 | 83,518,033 | .9657 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 178 | 0 | 0 | 1,987,558 | 1,987,558 | ||
| 2 | R | 9 | 165 | 476,600 | 513,500 | 9,363,750 | .9281 | 10,089,161 | |
| 3 | R | 7 | 50 | 1,023,580 | 1,156,695 | 9,320,665 | .8849 | 10,533,015 | |
| 4 | R | 7 | 18 | 3,488,993 | 5,154,601 | 9,663,833 | .6769 | 14,276,604 | |
| 5 | C | 4 | 4 | 7,900,810 | 9,031,503 | 7,900,810 | .8748 | 9,031,503 | |
| Total | 27 | 415 | 12,889,983 | 15,856,299 | 38,236,616 | 45,917,841 | .8327 |
