2007 Stratified Ratio Detail
143/Lavaca
143-906/Ezzell ISD
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 2,017 | 2,332,390 | 2,340,195 | 25,356,620 | .9967 | 25,440,574 | |
| Total | 20 | 2,017 | 2,332,390 | 2,340,195 | 25,356,620 | 25,440,574 | .9967 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 86 | 0 | 0 | 6,505,301 | 6,505,301 | ||
| G1 | 2 | R | 8 | 28 | 8,981,360 | 9,600,302 | 24,285,029 | .9355 | 25,959,411 | |
| G1 | 3 | R | 6 | 11 | 15,093,102 | 15,863,831 | 22,968,439 | .9514 | 24,141,727 | |
| G1 | 4 | R | 3 | 5 | 14,697,649 | 15,230,931 | 31,807,369 | .9650 | 32,961,004 | |
| G1 | 5 | C | 1 | 1 | 13,627,090 | 12,066,764 | 13,627,090 | 1.1293 | 12,066,764 | |
| G1 | 6 | C | 1 | 1 | 25,895,080 | 24,522,601 | 25,895,080 | 1.0560 | 24,522,601 | |
| Total | 19 | 132 | 78,294,281 | 77,284,429 | 125,088,308 | 126,156,808 | .9915 |
