2007 Confidence Interval Detail
126/Johnson
126-905/Joshua ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 172,439,796 | 0.9267 | 186,079,417 | 45 | 2,167 | .027559052 |
| A | 172,436,300 | 0.9802 | 175,919,506 | 60 | 1,389 | .010231907 |
| A | 172,512,332 | 0.9689 | 178,049,677 | 77 | 1,032 | .004872714 |
| A | 172,260,331 | 0.9860 | 174,706,218 | 89 | 668 | .006272961 |
| D3 | 103,824,465 | 0.9450 | 109,867,159 | 22 | 2,023 | .214248224 |
| Random Totals: | 793,473,224 | 824,621,977 | 293 | 7,279 | ||
| Catg D1 Exception Values: | 2,556,216 | 2,014,155 | ||||
| Total Test Values (4): | 796,029,440 | 826,636,132 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 41,331,807 |
Confidence Interval Values (5)
| State Lower Limit: | 785,304,325 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 796,029,440 | (Within Confidence Interval) |
| State Upper Limit: | 867,967,939 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 995,074,066 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
