2007 Field Studies Category Worksheet
123/Jefferson
123-907/Port Arthur ISD
Category A - Stratum 2
$ 12,271 - $ 26,520
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| LT 13 BLK 13 BEACHWA | 003000-000-019100-00000-4 | S | 01/2007 | 24,423 | 23,110 | 24,423 | 0.9462 |
| L15 B1 BLVD ACRES | 006650-000-001200-000 | S | 11/2006 | 13,500 | 18,650 | 13,500 | 1.3815 |
| LT 5 BLK 7 BLVD CTS ABSTR | 006700-000-003300-00000 | S | 05/2006 | 17,500 | 16,210 | 17,500 | 0.9263 |
| ALL OF LT 16 & 5' OF LT 1 | 006750-000-021700-00000 | S | 10/2006 | 12,000 | 17,370 | 12,000 | 1.4475 |
| LT 22 BLK 36 DELMAR TERR | 016050-000-071000-00000 | S | 09/2006 | 23,000 | 21,500 | 23,000 | 0.9348 |
| LT 1 BLK 6 LAKEVIEW ABSTR | 035000-000-010300-00000 | S | 08/2006 | 23,000 | 22,940 | 23,000 | 0.9974 |
| LT 15 BLK 8 LAKEVIEW ABST | 035000-000-015700-00000 | S | 10/2006 | 25,000 | 26,370 | 25,000 | 1.0548 |
| LT 8 BLK 14 LAKEVIEW ABST | 035000-000-029900-00000 | S | 05/2006 | 25,000 | 24,920 | 25,000 | 0.9968 |
| LT 5 BLK 27 LAKEVIEW ABST | 035000-000-064500-00000 | S | 06/2006 | 20,000 | 20,050 | 20,000 | 1.0025 |
| LT 14 BLK 35 LAKEVIE | 035000-000-084500-00000-7 | S | 01/2007 | 18,000 | 18,020 | 18,000 | 1.0011 |
| W 106' OF LT 15 BLK MERRE | 044150-000-002300-00000 | S | 04/2006 | 25,000 | 26,020 | 25,000 | 1.0408 |
| LT 11 BLK 522 MODEL ABSTR | 044650-000-012100-00000 | S | 05/2006 | 19,900 | 21,850 | 19,900 | 1.0980 |
| LT 8 & | 044650-000-038400-00000-8 | S | 01/2007 | 25,000 | 24,450 | 25,000 | 0.9780 |
| LT 3 BLK 556 MODEL ABSTRA | 044650-000-059000-00000 | S | 07/2006 | 17,000 | 17,950 | 17,000 | 1.0559 |
| LT 15 BLK 575 MODEL ABSTR | 044650-000-086900-00000 | S | 10/2006 | 15,000 | 14,260 | 15,000 | 0.9507 |
| LT 18 BLK 583 MODEL ABSTR | 044650-000-097400-00000 | S | 08/2006 | 16,000 | 20,130 | 16,000 | 1.2581 |
| LT 16 BLK 587 MODEL ABSTR | 044650-000-103500-00000 | S | 10/2006 | 15,000 | 16,600 | 15,000 | 1.1067 |
| LT 6 BLK 2 PEAR RIDGE ABS | 051300-000-001200-00000 | S | 08/2006 | 24,900 | 24,670 | 24,900 | 0.9908 |
| TRIANGLE LT 5 BLK 1 PORT | 053300-000-003900-00000 | S | 08/2006 | 27,000 | 24,080 | 27,000 | 0.8919 |
| SLBR N193.3' OF W87' OF E | 053300-000-009900-00000-2 | S | 02/2007 | 17,000 | 16,730 | 17,000 | 0.9841 |
| 75'X150' SE COR L9 B22 PO | 053300-000-111700-000 | S | 07/2006 | 7,000 | 12,280 | 7,000 | 1.7543 |
| L10 B90 CITY OF PORT ARTH | 053400-000-107800-000 | S | 03/2006 | 12,000 | 14,290 | 12,000 | 1.1908 |
| LT 4 BLK 192 CITY OF PORT | 053400-000-214300-00000 | S | 06/2006 | 9,800 | 17,000 | 9,800 | 1.7347 |
| LT 4 BLK 193 CITY OF PORT | 053400-000-215500-00000 | S | 08/2006 | 7,000 | 12,590 | 7,000 | 1.7986 |
| L7 B422 CITY OF PORT ARTH | 053400-000-472700-000 | S | 12/2006 | 15,000 | 21,140 | 15,000 | 1.4093 |
| L3 B425 CITY OF PORT ARTH | 053400-000-476000-000 | S | 09/2006 | 27,000 | 24,890 | 27,000 | 0.9219 |
| LT 11 BLK 432 | 053400-000-485000-00000-2 | S | 03/2007 | 12,000 | 16,540 | 12,000 | 1.3783 |
| ALL OF LT 1 & E 1/2 OF LT | 053400-000-503700-00000 | S | 08/2006 | 25,000 | 24,200 | 25,000 | 0.9680 |
| L10 B489 CITY OF PORT ART | 053400-000-542000-000 | S | 12/2006 | 8,000 | 17,750 | 8,000 | 2.2188 |
| LT 4 BLK 7 P A HTS ABSTRA | 053460-000-006000-00000 | S | 04/2006 | 25,000 | 23,120 | 25,000 | 0.9248 |
| LT 10 BLK 10 PROCTER TERR | 054350-000-011400-00000 | S | 06/2006 | 25,000 | 24,970 | 25,000 | 0.9988 |
| LT 5 BLK 5 SUNSET GARDENS | 063000-000-009200-00000 | S | 08/2006 | 9,000 | 18,550 | 9,000 | 2.0611 |
| E 1/2 OF LT 12 TERR ACRES | 063950-000-002800-00000 | S | 05/2006 | 18,000 | 17,950 | 18,000 | 0.9972 |
| Stratum 2 Totals | 661,150 | 603,023 | 1.0964 |
Category A - Stratum 3
$ 26,521 - $ 46,080
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| LT 2 BLK ALLIEN | 000900-000-000200-00000-7 | S | 03/2007 | 30,000 | 38,470 | 30,000 | 1.2823 |
| LT 11 BLK 15 BLVD TERR AB | 006750-000-028300-00000 | S | 04/2006 | 17,000 | 28,970 | 17,000 | 1.7041 |
| LT 2 BLK 2 BRINKMAN PL AB | 007650-000-001500-00000 | S | 06/2006 | 28,000 | 30,510 | 28,000 | 1.0896 |
| LT 8 BLK 1 BROADMOOR ABST | 007700-000-000600-00000 | S | 04/2006 | 35,000 | 31,890 | 35,000 | 0.9111 |
| LT 9 & LT 10 BLK 3 BROADM | 007700-000-003400-00000 | S | 04/2006 | 40,000 | 45,140 | 40,000 | 1.1285 |
| LT 26 BLK BROWN ABSTRACT | 008000-000-002400-00000 | S | 08/2006 | 48,000 | 44,280 | 48,000 | 0.9225 |
| LT 4 BLK 1 C H COX ABSTRA | 015050-000-000200-00000 | S | 06/2006 | 45,000 | 45,040 | 45,000 | 1.0009 |
| E 15.45' OF LT 7 & LT 8 B | 016050-000-029600-00000 | S | 11/2006 | 34,500 | 38,470 | 34,500 | 1.1151 |
| LT 8 BLK 24 DELMAR ABSTRA | 016050-000-052100-00000 | S | 09/2006 | 32,000 | 30,350 | 32,000 | 0.9484 |
| L15 B35 DELMAR TERRACE | 016050-000-069000-000 | S | 09/2006 | 30,000 | 35,180 | 30,000 | 1.1727 |
| LT 1 BLK 3 GLENDALE ABSTR | 022900-000-004700-00000 | S | 04/2006 | 32,000 | 31,240 | 32,000 | 0.9763 |
| LT 21 LESS W1' & ALL OF L | 025000-000-019000-00000 | S | 10/2006 | 27,500 | 27,110 | 27,500 | 0.9858 |
| LT 4 BLK 13 | 025300-000-009900-00000-7 | S | 01/2007 | 30,000 | 45,730 | 30,000 | 1.5243 |
| LT 12 BLK 14 GRIFFING RES | 025300-000-011600-00000 | S | 07/2006 | 22,000 | 37,340 | 22,000 | 1.6973 |
| LT 3 BLK 51 | 025300-000-058800-00000-9 | S | 01/2007 | 40,000 | 41,900 | 40,000 | 1.0475 |
| LT 6 BLK 61 GRIFFING RES | 025300-000-069600-00000 | S | 11/2006 | 40,000 | 40,790 | 40,000 | 1.0198 |
| LT 8 BLK 65 GRIFFING RES | 025300-000-074200-00000 | S | 10/2006 | 22,000 | 37,660 | 22,000 | 1.7118 |
| LT 27 BLK 4 JACKSON PLACE | 031950-000-010600-00000 | S | 10/2006 | 28,500 | 32,940 | 28,500 | 1.1558 |
| LT 4 BLK 1 LAKESHORE EST | 034750-000-000400-00000 | S | 12/2006 | 26,500 | 42,760 | 26,500 | 1.6136 |
| L9 B11 LAKEVIEW | 035000-000-022100-000 | S | 12/2006 | 51,000 | 28,980 | 51,000 | 0.5682 |
| LT 7 BLK 18 LAKEVIEW ABST | 035000-000-042600-00000 | S | 08/2006 | 40,000 | 34,360 | 40,000 | 0.8590 |
| LT 1 BLK 20 LAKEVIEW ABST | 035000-000-045400-00000 | S | 11/2006 | 30,000 | 30,280 | 30,000 | 1.0093 |
| LT 16 BLK 38 LAKEVIEW ABS | 035000-000-094300-00000 | S | 06/2006 | 34,000 | 29,800 | 34,000 | 0.8765 |
| LT 2 BLK 4 LYNDALE ABSTRA | 038950-000-004600-00000 | S | 10/2006 | 40,000 | 41,020 | 40,000 | 1.0255 |
| LT 15 BLK 532 MODEL ABSTR | 044650-000-025800-00000 | S | 11/2006 | 17,000 | 29,900 | 17,000 | 1.7588 |
| LT 18 BLK 557 MODEL | 044650-000-062400-00000-7 | S | 02/2007 | 45,000 | 38,430 | 45,000 | 0.8540 |
| LT 6 BLK 21 NORTH P A | 047150-000-003600-00000-2 | S | 01/2007 | 44,500 | 43,350 | 44,500 | 0.9742 |
| LT 6&7 BLK 27 NORTH P A A | 047150-000-010000-00000 | S | 05/2006 | 26,000 | 27,220 | 26,000 | 1.0469 |
| TR 28 LT 1 BLK 4 RANGE H | 049400-000-035600-00000 | S | 06/2006 | 27,000 | 45,750 | 27,000 | 1.6944 |
| 50X310 OF E2 N2 L8 14 B8 | 049400-000-056800-000 | S | 10/2006 | 42,750 | 29,260 | 42,750 | 0.6844 |
| L10 B2 PARK PLACE | 050050-000-004500-000 | S | 09/2006 | 60,000 | 42,280 | 60,000 | 0.7047 |
| LT 5 BLK 10 PARK PLACE 2 | 050050-100-022500-00000 | S | 08/2006 | 22,000 | 28,450 | 22,000 | 1.2932 |
| W 85' L4 B3 PORT ACRES | 053300-000-015500-000 | S | 08/2006 | 30,000 | 33,520 | 30,000 | 1.1173 |
| W112' OF E183' OF S183' O | 053300-000-068700-00000-4 | S | 01/2007 | 27,000 | 43,810 | 27,000 | 1.6226 |
| F 100 X 62 1/2' OF LT 8 B | 053400-000-222500-00000 | S | 04/2006 | 49,728 | 46,040 | 49,728 | 0.9258 |
| F 105 1/2' OF LT 8 BLK 31 | 053400-000-364000-00000 | S | 08/2006 | 28,000 | 29,610 | 28,000 | 1.0575 |
| LT 11 ALL LT 10 E2.5 OF N | 053400-000-447500-00000 | S | 06/2006 | 39,000 | 32,650 | 39,000 | 0.8372 |
| LT 1 & LT 2 BLK 3 ROSEMON | 057250-000-000500-00000 | S | 07/2006 | 42,000 | 40,190 | 42,000 | 0.9569 |
| L1 & L2 B2 SAN JAC HTS | 058150-000-001500-000 | S | 12/2006 | 42,000 | 38,770 | 42,000 | 0.9231 |
| LT 7 BLK 3 SHORTLINE | 059200-000-003400-00000-5 | S | 02/2007 | 18,000 | 30,840 | 18,000 | 1.7133 |
| L3 B3 D S SMITH 1 | 059800-000-003400-000 | S | 01/2007 | 30,500 | 40,040 | 30,500 | 1.3128 |
| LT 10 SUB AC GDN ABSTRACT | 062450-000-002000-00000 | S | 05/2006 | 34,600 | 33,320 | 34,600 | 0.9630 |
| LT 9 BLK 2 WAGNER HTS ABS | 066750-000-002000-00000 | S | 08/2006 | 41,000 | 44,730 | 41,000 | 1.0910 |
| W70' OF E140' OF N200' OF | 066950-000-003400-00000 | S | 04/2006 | 45,000 | 38,140 | 45,000 | 0.8476 |
| Stratum 3 Totals | 1,606,510 | 1,514,078 | 1.0610 |
Category A - Stratum 4
$ 46,081 - $ 78,260
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| LT 15 BLK 7 ATLANTIC | 002200-000-010200-00000-8 | S | 02/2007 | 80,000 | 72,860 | 80,000 | 0.9108 |
| LT 8 BLK 7 BELLAIRE 2 ABS | 003950-000-011600-00000 | S | 05/2006 | 75,000 | 76,440 | 75,000 | 1.0192 |
| LT 14 BLK 2 | 004500-000-003400-00000-4 | S | 03/2007 | 63,000 | 60,220 | 63,000 | 0.9559 |
| LT 4 BLK 5 BERNHART TERRA | 004500-000-008100-00000 | S | 10/2006 | 63,000 | 60,880 | 63,000 | 0.9663 |
| LT 4 BLK 14 BROADMOOR ABS | 007700-000-014300-00000 | S | 07/2006 | 52,000 | 52,510 | 52,000 | 1.0098 |
| LESS N 10' OF LT 44 BLK B | 008000-000-004100-00000 | S | 11/2006 | 56,000 | 52,800 | 56,000 | 0.9429 |
| LT 8 BLK 9 DELMAR | 016050-000-019300-00000-0 | S | 03/2007 | 81,000 | 76,780 | 81,000 | 0.9479 |
| LT 2 BLK 1 FAIRHAVEN ABST | 019750-000-000200-00000 | S | 06/2006 | 77,000 | 58,860 | 77,000 | 0.7644 |
| LT 6 BLK 2 FOSTER EST ABS | 021200-000-001900-00000 | S | 06/2006 | 63,000 | 59,750 | 63,000 | 0.9484 |
| LT 18 BLK 6 FOSTER EST AB | 021200-000-010300-00000 | S | 05/2006 | 60,000 | 74,400 | 60,000 | 1.2400 |
| L3 B15 GRIFFING RES PARK | 025300-000-012000-000 | S | 12/2006 | 60,000 | 58,180 | 60,000 | 0.9697 |
| LT 12 BLK 17 | 025300-000-015200-00000-4 | S | 03/2007 | 55,000 | 55,080 | 55,000 | 1.0015 |
| LT 9 & S 10' L10 B24 | 025300-000-026000-00000-5 | S | 01/2007 | 73,000 | 70,650 | 73,000 | 0.9678 |
| TR 11-A REPLAT OF LTS 11 | 025300-000-031000-00000 | S | 06/2006 | 35,000 | 63,990 | 35,000 | 1.8283 |
| LT 20 & S5O'2" OF LT 21 B | 025300-000-046900-00000 | S | 06/2006 | 44,500 | 53,480 | 44,500 | 1.2018 |
| LT 2 BLK 46 GRIFFING RES | 025300-000-051400-00000 | S | 05/2006 | 68,000 | 66,710 | 68,000 | 0.9810 |
| LT 6 BLK 46 GRIFFING RES | 025300-000-051800-00000 | S | 06/2006 | 67,000 | 68,450 | 67,000 | 1.0216 |
| LT 13 BLK 48 GRIFFING RES | 025300-000-054700-00000 | S | 07/2006 | 40,000 | 51,090 | 40,000 | 1.2773 |
| LT 14 BLK 49 GRIFFING RES | 025300-000-056500-00000 | S | 08/2006 | 67,000 | 64,600 | 67,000 | 0.9642 |
| LT 9 BLK 56 GRIFFING RES | 025300-000-064500-00000 | S | 10/2006 | 72,500 | 69,370 | 72,500 | 0.9568 |
| LT 10 BLK 56 GRIFFING RES | 025300-000-064600-00000 | S | 08/2006 | 77,500 | 72,880 | 77,500 | 0.9404 |
| LT 9 BLK 60 GRIFFING RES | 025300-000-068700-00000 | S | 09/2006 | 69,000 | 64,680 | 69,000 | 0.9374 |
| LT 4 BLK 63 | 025300-000-071500-00000-8 | S | 01/2007 | 60,000 | 62,980 | 60,000 | 1.0497 |
| LT 10 BLK 63 GRIFFING RES | 025300-000-072100-00000 | S | 04/2006 | 47,000 | 52,680 | 47,000 | 1.1209 |
| LT 23 BLK 4 JACKSON | 031950-000-010200-00000-3 | S | 01/2007 | 58,000 | 55,480 | 58,000 | 0.9566 |
| LT 18 BLK 1 LAKECREST ABS | 034550-000-001800-00000 | S | 08/2006 | 35,000 | 57,030 | 35,000 | 1.6294 |
| LT 17 BLK 2 LENARD ABSTRA | 036750-000-002900-00000 | S | 08/2006 | 63,000 | 59,330 | 63,000 | 0.9417 |
| LT 9 BLK 4 MEADOWLAWN ABS | 043700-000-006800-00000 | S | 10/2006 | 80,000 | 77,100 | 80,000 | 0.9638 |
| LT 17 TR 2 LT 18 ALL BLK | 044650-000-007250-00000 | S | 04/2006 | 70,000 | 68,780 | 70,000 | 0.9826 |
| LT 6 BLK 2 OSBORNE PLACE | 049250-000-000500-00000 | S | 06/2006 | 45,501 | 52,590 | 45,501 | 1.1558 |
| T33 L8 B6 RANGE J PALCO U | 049400-000-048320-000 | S | 06/2006 | 129,040 | 68,520 | 129,040 | 0.5310 |
| LT 5 BLK 6 PARK PLACE ABS | 050050-000-014000-00000 | S | 05/2006 | 61,700 | 57,610 | 61,700 | 0.9337 |
| LT 6 BLK 12 PARK PLACE 3 | 050050-200-030700-00000 | S | 08/2006 | 65,000 | 63,700 | 65,000 | 0.9800 |
| L14 B23 PARK PLACE 4 | 050050-300-041900-000 | S | 11/2006 | 89,000 | 70,290 | 89,000 | 0.7898 |
| UNIT 312 BLDG A PHASE I P | 053120-000-003600-00000 | S | 06/2006 | 64,000 | 60,000 | 64,000 | 0.9375 |
| N 221.65' OF E 1 AC LT 11 | 053300-000-009800-00000 | S | 06/2006 | 40,000 | 47,900 | 40,000 | 1.1975 |
| W93.4' OF E203.4' LT 16 B | 053300-000-049900-00000 | S | 11/2006 | 66,000 | 61,780 | 66,000 | 0.9361 |
| S181.7' OF 181.7X233.3X29 | 053300-000-054600-000 | S | 03/2006 | 39,000 | 48,600 | 39,000 | 1.2462 |
| N2 L7 B15 PORT ACRES T053 | 053300-000-088100-000 | S | 09/2006 | 117,000 | 46,620 | 117,000 | 0.3985 |
| LT 6 BLK 26 TR 3 PORT ACR | 053300-000-127310-00000 | S | 05/2006 | 68,000 | 65,340 | 68,000 | 0.9609 |
| W65' OF N120' OF S240' OF | 054250-000-003300-00000 | S | 11/2006 | 59,900 | 54,760 | 59,900 | 0.9142 |
| LT 2 BLK 1 SMITH-YOUNG AB | 060100-000-000200-00000 | S | 10/2006 | 67,000 | 63,800 | 67,000 | 0.9522 |
| LT 10 BLK 15 SMITH-YOUNG | 060100-000-012800-00000 | S | 08/2006 | 50,000 | 61,720 | 50,000 | 1.2344 |
| LOT 16 BLK 5 TALLOW WOODS | 063635-000-002800-00000 | S | 08/2006 | 66,500 | 65,490 | 66,500 | 0.9848 |
| LT 8 BLK 4 VISTA VI | 066450-000-004600-00000-1 | S | 01/2007 | 50,000 | 48,420 | 50,000 | 0.9684 |
| LT 15 BLK 3 YATES EST LES | 072350-000-004000-00000 | S | 07/2006 | 80,000 | 77,960 | 80,000 | 0.9745 |
| Stratum 4 Totals | 2,853,140 | 2,969,141 | 0.9609 |
Category A - Stratum 5
$ 78,261 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| LT 13 BLK 2 BELLAIRE ABST | 003950-000-002900-00000 | S | 06/2006 | 82,000 | 81,610 | 82,000 | 0.9952 |
| LT 25 BLK 9 BELLAIRE 2 AB | 003950-000-015200-00000 | S | 05/2006 | 84,000 | 82,160 | 84,000 | 0.9781 |
| L16 B17 BELLAIRE 2 | 003950-000-030800-000 | S | 12/2006 | 84,000 | 78,270 | 84,000 | 0.9318 |
| LOT 1 BLK 2 FAIRWAY ESTAT | 019960-000-000700-00000 | S | 10/2006 | 238,500 | 247,310 | 238,500 | 1.0369 |
| LOT 58 BLK 2 FAIRWAY ESTA | 019960-000-006400-00000 | S | 04/2006 | 264,900 | 252,040 | 264,900 | 0.9515 |
| LOT 5 BLK 3 FAIRWAY ESTAT | 019960-000-007900-00000 | S | 08/2006 | 257,400 | 230,320 | 257,400 | 0.8948 |
| LOT 11 REPLAT OF RESERVE | 019961-000-001100-00000 | S | 07/2006 | 234,500 | 215,730 | 234,500 | 0.9200 |
| LOT 10 | 019961-100-001000-00000-0 | S | 03/2007 | 206,500 | 187,730 | 206,500 | 0.9091 |
| LOT 7 BLK 1 FAIRWAY HOMES | 019962-000-000700-00000 | S | 05/2006 | 172,500 | 164,190 | 172,500 | 0.9518 |
| E LOT 9 FRIAR COVE SEC 3 | 021857-000-000200-00000 | S | 10/2006 | 124,900 | 122,530 | 124,900 | 0.9810 |
| LOT 20 | 021861-000-000200-00000-6 | S | 02/2007 | 166,500 | 162,870 | 166,500 | 0.9782 |
| LOT 41 GREENWAY POINTE ES | 024920-000-002400-00000 | S | 08/2006 | 203,000 | 195,390 | 203,000 | 0.9625 |
| S10' OF LT 3 & LT 4 BLK 1 | 025200-000-000400-00000 | S | 11/2006 | 159,000 | 146,330 | 159,000 | 0.9203 |
| LT 19 BLK 2 GRIFFING EST | 025200-000-004400-00000 | S | 07/2006 | 108,000 | 109,840 | 108,000 | 1.0170 |
| S1' OF LT 17 LT 18 BLK 3 | 025200-000-006900-00000 | S | 08/2006 | 129,900 | 132,690 | 129,900 | 1.0215 |
| N80' OF LT 23 BLK 3 GRIFF | 025200-000-007400-00000 | S | 08/2006 | 121,900 | 116,640 | 121,900 | 0.9568 |
| LT 10 BLK 17 GRIFFING RES | 025300-000-015000-00000 | S | 12/2006 | 89,900 | 84,820 | 89,900 | 0.9435 |
| LT 6 BLK 35 GRIFFING RES | 025300-000-037900-00000 | S | 08/2006 | 127,250 | 113,520 | 127,250 | 0.8921 |
| LT 5 BLK 46 GRIFFING RES | 025300-000-051700-00000 | S | 08/2006 | 85,000 | 81,150 | 85,000 | 0.9547 |
| LT 3 BLK 54 GRIFFING RES | 025300-000-061400-00000 | S | 09/2006 | 78,000 | 86,560 | 78,000 | 1.1097 |
| LT 3 BLK 3 LAKESHORE EST | 034750-000-006900-00000 | S | 10/2006 | 118,000 | 110,540 | 118,000 | 0.9368 |
| .398 AC LT 24A BLK 32 LAK | 034900-000-028500-00000 | S | 04/2006 | 115,000 | 154,750 | 115,000 | 1.3457 |
| LT 8 BLK LEE LANE ABSTRAC | 036600-000-000800-00000 | S | 07/2006 | 99,667 | 95,890 | 99,667 | 0.9621 |
| L8 MARQUIS PLACE | 041525-000-000800-000 | S | 06/2006 | 185,500 | 186,250 | 185,500 | 1.0040 |
| LT 16 BLK 514 MODEL ABSTR | 044650-000-004300-00000 | S | 07/2006 | 100,000 | 95,420 | 100,000 | 0.9542 |
| LT 10 BLK 3 NORMANDY PL A | 046550-000-004100-00000 | S | 08/2006 | 95,000 | 86,090 | 95,000 | 0.9062 |
| LT 17 BLK 5 OSBORNE PLACE | 049250-000-003800-00000 | S | 04/2006 | 85,900 | 83,100 | 85,900 | 0.9674 |
| TR 31 | 049400-000-045805-00000-4 | S | 01/2007 | 70,000 | 79,620 | 70,000 | 1.1374 |
| LT 3 BLK 11 PALOMAR ABSTR | 049550-000-023400-00000 | S | 04/2006 | 84,900 | 78,570 | 84,900 | 0.9254 |
| LT 8 BLK 2 THE PARK AT LA | 049570-000-001600-00000 | S | 11/2006 | 117,000 | 109,390 | 117,000 | 0.9350 |
| LT 8 BLK 3 THE PARK AT LA | 049570-000-002700-00000 | S | 04/2006 | 125,000 | 119,280 | 125,000 | 0.9542 |
| L1 B7 THE PARK AT LAKE AR | 049570-000-004300-000 | S | 12/2006 | 142,000 | 147,120 | 142,000 | 1.0361 |
| L3 B7 THE PARK AT ARTHUR | 049570-000-004500-000 | S | 02/2006 | 162,000 | 174,540 | 162,000 | 1.0774 |
| LOT 6 BLK 8 THE PARK AT L | 049570-000-005400-00000 | S | 09/2006 | 184,900 | 182,500 | 184,900 | 0.9870 |
| LOT 10 BLK 8 THE PARK AT | 049570-000-005800-00000 | S | 12/2006 | 235,000 | 212,900 | 235,000 | 0.9060 |
| L15 B25 PARK PLACE 4 | 050050-300-045600-000 | S | 09/2006 | 87,500 | 85,280 | 87,500 | 0.9746 |
| S 82' OF LT 4 BLK 17 PARK | 050400-000-002000-00000 | S | 04/2006 | 95,000 | 97,610 | 95,000 | 1.0275 |
| TR 11-A & 11-B & 11-C & | 053300-000-017100-00000-9 | S | 02/2007 | 120,000 | 117,020 | 120,000 | 0.9752 |
| TR 4 W 1 AC OF E 2 A | 053300-000-024400-00000-4 | S | 02/2007 | 125,000 | 116,210 | 125,000 | 0.9297 |
| N195 OF S553 OF E192.8 OF | 053300-000-120450-00000 | S | 06/2006 | 142,000 | 140,450 | 142,000 | 0.9891 |
| LT 12 BLK 168 | 053400-000-187600-00000-0 | S | 01/2007 | 133,000 | 128,750 | 133,000 | 0.9680 |
| LTS 4,5,6,7 & | 057250-000-016800-00000-8 | S | 01/2007 | 99,900 | 99,560 | 99,900 | 0.9966 |
| S 5' OF LT 10 & ALL OF LT | 060100-000-011600-00000 | S | 06/2006 | 94,000 | 91,440 | 94,000 | 0.9728 |
| LT 3 BLK 17 SMITH-Y | 060100-000-017400-00000-8 | S | 02/2007 | 121,000 | 115,830 | 121,000 | 0.9573 |
| W 30' OF LT 26 & ALL OF L | 060100-000-019600-00000 | S | 07/2006 | 89,900 | 88,980 | 89,900 | 0.9898 |
| L6 B5 STONEGATE MANOR SEC | 062250-000-000600-000 | S | 01/2006 | 140,000 | 117,360 | 140,000 | 0.8383 |
| LT 4 BLK 11 STONEGATE MAN | 062250-000-002200-00000 | S | 08/2006 | 145,000 | 142,950 | 145,000 | 0.9859 |
| ALL OF LT 8 & S 2/3 OF LT | 062250-000-002600-00000 | S | 08/2006 | 228,000 | 210,610 | 228,000 | 0.9237 |
| LT 26 BLK 11 | 062250-000-004900-00000-3 | S | 02/2007 | 158,000 | 163,360 | 158,000 | 1.0339 |
| LTS 33&34 BLK 11 STONEGAT | 062250-000-005600-00000 | S | 09/2006 | 299,500 | 294,010 | 299,500 | 0.9817 |
| LOT 2 STONEGATE MANOR SEC | 062250-000-006910-00000 | S | 04/2006 | 56,339 | 86,450 | 56,339 | 1.5345 |
| LT 2 BLK 2 STONEGATE MANO | 062250-000-009200-00000 | S | 06/2006 | 113,500 | 109,680 | 113,500 | 0.9663 |
| L8 B2 STONEGATE MANOR SEC | 062250-000-016201-000 | S | 10/2006 | 94,800 | 98,420 | 94,800 | 1.0382 |
| LOT 5 BLK 4 STONEGATE MAN | 062250-000-018101-00000 | S | 07/2006 | 159,900 | 142,400 | 159,900 | 0.8906 |
| LOT 8 BLK 2 | 063635-000-000800-00000-0 | S | 01/2007 | 132,500 | 125,590 | 132,500 | 0.9478 |
| Stratum 5 Totals | 7,379,620 | 7,572,356 | 0.9745 |
Category A - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 3,677 | 0 | 0 | 38,241,785 | 38,241,785 | ||
| 2 | R | 33 | 7,548 | 661,150 | 603,023 | 181,642,362 | 1.0964 | 165,671,618 | |
| 3 | R | 44 | 3,930 | 1,606,510 | 1,514,078 | 181,630,683 | 1.0610 | 171,188,203 | |
| 4 | R | 46 | 2,334 | 2,853,140 | 2,969,141 | 181,656,887 | 0.9609 | 189,048,691 | |
| 5 | R | 55 | 1,125 | 7,379,620 | 7,572,356 | 181,605,803 | 0.9745 | 186,357,930 | |
| Total | 178 | 18,614 | 12,500,420 | 12,658,598 | 764,777,520 | 750,508,227 | 1.0190 |
Category F1 - Stratum 2
$ 47,751 - $ 432,550
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 1 TO 5 & 14 TO 18 ALL 6&1 | 003000-000-035300-00000-0 | A | 363,980 | 377,998 | 0.9629 | ||
| A 07600 LT 8 BK 7 BRINKM | 007600 - 000 - 002550 - 0 | S | 07/2006 | 115,000 | 110,270 | 115,000 | 0.9589 |
| LT 4 LT 5 BK 2 BRINKMAN | 007600-000-000400-00000-2 | A | 51,130 | 52,276 | 0.9781 | ||
| LT 7 BK 4 BRINKMAN PL | 007650-000-004600-00000-8 | A | 59,020 | 67,939 | 0.8687 | ||
| LT 18 TR 2 & LTS 19 & 20 | 038050 - 000 - 001800 - 0 | S | 10/2006 | 59,000 | 55,500 | 59,000 | 0.9407 |
| A 494 TR 2 54 X 150 LT 1 | 049400 - 000 - 027900 - 0 | S | 10/2006 | 59,000 | 63,470 | 59,000 | 1.0758 |
| TR 2 E/2 LT 5 BK 6 2.9883 | 049400-000-006510-00000-7 | A | 329,710 | 321,266 | 1.0263 | ||
