2007 ISD Productivity Values Report
110/Hockley
110-902/Levelland ISD
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTD Values $/Acre |
PTD Values |
|---|---|---|---|---|---|
| Irrigated Crop | 66,143 | 246.17 | 16,282,293 | 231.96 | 15,342,530 |
| Dry Crop | 86,950 | 201.63 | 17,531,315 | 210.07 | 18,265,587 |
| Barren | 0 | 0.00 | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 | 0.00 | 0 |
| Native Pasture | 31,191 | 26.53 | 827,514 | 38.44 | 1,198,982 |
| Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
| Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
| Other | 2,415 | 221.45 | 534,804 | 221.45 | 534,804 |
| Category Totals | 186,699 | $35,175,926 | $35,341,903 |
Ratio: 0.9953
Wildlife Management
| Previous Land Class | No. Acres | PTD Value/Acre | PTD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
Transition Timber
| Previous Land Class | No. Acres | PTD Value/Acre | PTD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Wildlife | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
