2007 Stratified Ratio Detail
110/Hockley
110-901/Anton ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 130 | 0 | 0 | 735,703 | 735,703 | ||
| 2 | R | 7 | 184 | 120,040 | 119,180 | 3,492,044 | 1.0072 | 3,467,081 | |
| 3 | R | 6 | 83 | 223,200 | 229,139 | 3,453,147 | .9741 | 3,544,962 | |
| 4 | R | 7 | 56 | 385,190 | 420,471 | 3,510,420 | .9161 | 3,831,918 | |
| 5 | R | 7 | 33 | 620,470 | 626,578 | 3,399,256 | .9903 | 3,432,552 | |
| Total | 27 | 486 | 1,348,900 | 1,395,368 | 14,590,570 | 15,012,216 | .9719 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 15 | 660 | 1,073,920 | 1,148,017 | 5,929,774 | .9355 | 6,338,615 | |
| Total | 15 | 660 | 1,073,920 | 1,148,017 | 5,929,774 | 6,338,615 | .9355 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 0 | R | 19 | 34 | 14,224,490 | 15,154,834 | 26,628,290 | .9386 | 28,370,222 | |
| G1 | E | 1 | 1 | 30,342,769 | 30,402,238 | 30,342,769 | .9980 | 30,402,238 | ||
| G3 | U | 0 | 2 | 0 | 0 | 3,570 | 3,570 | |||
| Total | 20 | 37 | 44,567,259 | 45,557,072 | 56,974,629 | 58,776,030 | .9694 |
