2007 Stratified Ratio Detail
098/Hansford
098-901/Gruver ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 114 | 0 | 0 | 1,304,251 | 1,304,251 | ||
| 2 | R | 6 | 197 | 171,498 | 235,641 | 6,211,699 | .7278 | 8,534,898 | |
| 3 | R | 6 | 100 | 355,706 | 360,145 | 6,188,042 | .9877 | 6,265,103 | |
| 4 | R | 7 | 71 | 561,428 | 589,702 | 6,208,217 | .9521 | 6,520,551 | |
| 5 | R | 6 | 46 | 767,723 | 795,133 | 6,159,875 | .9655 | 6,379,984 | |
| Total | 25 | 528 | 1,856,355 | 1,980,621 | 26,072,084 | 29,004,787 | .8989 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 10 | 1,636 | 1,336,286 | 1,398,734 | 9,136,159 | .9554 | 9,562,653 | |
| Total | 10 | 1,636 | 1,336,286 | 1,398,734 | 9,136,159 | 9,562,653 | .9554 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 219 | 0 | 0 | 9,821,766 | 9,821,766 | ||
| G1 | 2 | R | 15 | 178 | 3,913,564 | 4,017,133 | 46,378,863 | .9742 | 47,607,127 | |
| G1 | 3 | R | 15 | 82 | 8,710,456 | 8,702,222 | 45,956,988 | 1.0009 | 45,915,664 | |
| G1 | 4 | R | 15 | 51 | 14,542,555 | 14,197,674 | 46,635,279 | 1.0243 | 45,528,926 | |
| G1 | 5 | R | 15 | 27 | 21,846,213 | 21,092,440 | 45,313,031 | 1.0357 | 43,751,116 | |
| Total | 60 | 557 | 49,012,788 | 48,009,469 | 194,105,927 | 192,624,599 | 1.0077 |
