2007 Stratified Ratio Detail
092/Gregg
092-907/Spring Hill ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 341 | 0 | 0 | 16,206,542 | 16,206,542 | ||
| 2 | R | 30 | 678 | 2,891,550 | 3,038,076 | 76,883,484 | .9518 | 80,776,932 | |
| 3 | R | 56 | 466 | 8,346,140 | 8,433,482 | 76,907,421 | .9896 | 77,715,664 | |
| 4 | R | 44 | 317 | 9,324,240 | 9,417,077 | 76,722,743 | .9901 | 77,489,893 | |
| 5 | R | 25 | 197 | 7,792,820 | 7,832,150 | 76,603,736 | .9950 | 76,988,679 | |
| Total | 155 | 1,999 | 28,354,750 | 28,720,785 | 323,323,926 | 329,177,710 | .9822 |
Category B Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 30 | 0 | 0 | 1,201,767 | 1,201,767 | ||
| 2 | R | 10 | 81 | 582,950 | 669,262 | 4,875,615 | .8710 | 5,597,721 | |
| 3 | R | 8 | 62 | 610,310 | 703,826 | 4,766,629 | .8671 | 5,497,208 | |
| 4 | R | 9 | 49 | 882,840 | 860,873 | 4,802,133 | 1.0255 | 4,682,724 | |
| 5 | R | 8 | 28 | 1,110,690 | 1,139,972 | 4,790,994 | .9743 | 4,917,370 | |
| Total | 35 | 250 | 3,186,790 | 3,373,933 | 20,437,138 | 21,896,790 | .9333 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 99 | 0 | 0 | 1,792,290 | 1,792,290 | ||
| G1 | 2 | R | 6 | 66 | 952,000 | 983,100 | 8,363,340 | .9684 | 8,636,245 | |
| G1 | 3 | R | 6 | 28 | 1,917,330 | 1,861,343 | 8,227,540 | 1.0301 | 7,987,127 | |
| G1 | 4 | R | 5 | 16 | 3,048,480 | 3,036,943 | 8,309,770 | 1.0038 | 8,278,312 | |
| G1 | 5 | R | 4 | 10 | 3,722,240 | 3,837,807 | 8,245,781 | .9699 | 8,501,682 | |
| Total | 21 | 219 | 9,640,050 | 9,719,193 | 34,938,721 | 35,195,656 | .9927 |
