2007 Stratified Ratio Detail
091/Grayson
091-917/Gunter ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 160 | 0 | 0 | 4,906,798 | 4,906,798 | ||
| 2 | R | 13 | 266 | 1,094,458 | 1,175,992 | 23,279,819 | .9307 | 25,013,236 | |
| 3 | R | 10 | 139 | 1,634,416 | 1,757,116 | 23,411,023 | .9302 | 25,167,731 | |
| 4 | R | 13 | 91 | 3,207,061 | 3,157,400 | 23,237,550 | 1.0157 | 22,878,360 | |
| 5 | R | 10 | 57 | 3,454,949 | 3,587,912 | 23,131,623 | .9629 | 24,022,872 | |
| Total | 46 | 713 | 9,390,884 | 9,678,420 | 97,966,813 | 101,988,997 | .9606 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 75 | 0 | 0 | 677,845 | 677,845 | ||
| 2 | R | 11 | 110 | 276,164 | 294,840 | 3,212,162 | .9367 | 3,429,232 | |
| 3 | R | 7 | 67 | 259,365 | 224,000 | 3,208,068 | 1.1579 | 2,770,592 | |
| 4 | R | 7 | 55 | 331,998 | 341,300 | 3,254,769 | .9727 | 3,346,118 | |
| 5 | R | 7 | 32 | 640,304 | 661,465 | 3,155,341 | .9680 | 3,259,650 | |
| Total | 32 | 339 | 1,507,831 | 1,521,605 | 13,508,185 | 13,483,437 | 1.0018 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | C | 21 | 21 | 38,382,545 | 39,417,798 | 38,382,545 | .9737 | 39,417,798 | |
| Total | 21 | 21 | 38,382,545 | 39,417,798 | 38,382,545 | 39,417,798 | .9737 |
