2007 Stratified Ratio Detail
070/Ellis
070-911/Red Oak ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,298 | 0 | 0 | 50,336,687 | 50,336,687 | ||
| 2 | R | 7 | 2,116 | 689,480 | 690,174 | 239,089,613 | .9990 | 239,328,942 | |
| 3 | R | 8 | 1,636 | 1,014,040 | 964,180 | 239,034,466 | 1.0517 | 227,283,889 | |
| 4 | R | 12 | 1,291 | 1,929,960 | 2,182,118 | 239,038,409 | .8844 | 270,283,140 | |
| 5 | R | 12 | 825 | 2,993,660 | 3,018,745 | 238,854,292 | .9917 | 240,853,375 | |
| Total | 39 | 7,166 | 6,627,140 | 6,855,217 | 1,006,353,467 | 1,028,086,033 | .9789 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 81 | 0 | 0 | 3,837,332 | 3,837,332 | ||
| 2 | R | 7 | 97 | 1,044,180 | 1,187,912 | 18,161,293 | .8790 | 20,661,312 | |
| 3 | R | 8 | 34 | 3,072,220 | 3,645,240 | 17,790,947 | .8428 | 21,109,334 | |
| 4 | R | 6 | 19 | 4,900,678 | 5,297,903 | 18,597,959 | .9250 | 20,105,902 | |
| 5 | C | 6 | 6 | 17,046,000 | 19,684,353 | 17,046,000 | .8660 | 19,684,353 | |
| Total | 27 | 237 | 26,063,078 | 29,815,408 | 75,433,531 | 85,398,233 | .8833 |
