2007 Stratified Ratio Detail
070/Ellis
070-905/Ferris ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,990 | 0 | 0 | 10,660,598 | 10,660,598 | ||
| 2 | R | 9 | 3,370 | 459,550 | 518,080 | 48,956,018 | .8870 | 55,192,805 | |
| 3 | R | 9 | 1,925 | 791,100 | 877,210 | 48,853,165 | .9018 | 54,172,949 | |
| 4 | R | 9 | 1,311 | 1,185,050 | 1,394,750 | 48,931,475 | .8497 | 57,586,766 | |
| 5 | R | 8 | 790 | 1,822,920 | 1,861,140 | 48,865,220 | .9795 | 49,887,922 | |
| Total | 35 | 9,386 | 4,258,620 | 4,651,180 | 206,266,476 | 227,501,040 | .9067 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 21 | 1,603 | 2,064,580 | 2,260,919 | 42,665,120 | .9132 | 46,720,456 | |
| Total | 21 | 1,603 | 2,064,580 | 2,260,919 | 42,665,120 | 46,720,456 | .9132 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 44 | 0 | 0 | 1,074,751 | 1,074,751 | ||
| 2 | R | 9 | 52 | 1,001,350 | 1,087,812 | 4,977,629 | .9205 | 5,407,527 | |
| 3 | R | 9 | 18 | 3,229,780 | 3,735,103 | 5,024,689 | .8647 | 5,810,904 | |
| 4 | R | 2 | 7 | 1,491,560 | 1,668,811 | 5,544,307 | .8938 | 6,203,073 | |
| 5 | C | 2 | 2 | 6,096,100 | 6,096,100 | 6,096,100 | 1.0000 | 6,096,100 | |
| Total | 22 | 123 | 11,818,790 | 12,587,826 | 22,717,476 | 24,592,355 | .9238 |
