2007 Stratified Ratio Detail
054/Crosby
054-901/Crosbyton CISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 213 | 0 | 0 | 1,663,584 | 1,663,584 | ||
| 2 | R | 14 | 376 | 276,470 | 263,155 | 7,793,578 | 1.0506 | 7,418,216 | |
| 3 | R | 15 | 216 | 529,180 | 626,928 | 7,812,948 | .8441 | 9,255,951 | |
| 4 | R | 15 | 131 | 871,390 | 1,113,009 | 7,805,973 | .7829 | 9,970,588 | |
| 5 | R | 16 | 71 | 1,812,180 | 2,204,832 | 7,739,977 | .8219 | 9,417,176 | |
| Total | 60 | 1,007 | 3,489,220 | 4,207,924 | 32,816,060 | 37,725,515 | .8699 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 14 | 1,716 | 1,907,330 | 2,381,723 | 6,494,800 | .8008 | 8,110,390 | |
| Total | 14 | 1,716 | 1,907,330 | 2,381,723 | 6,494,800 | 8,110,390 | .8008 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 34 | 0 | 0 | 197,013 | 197,013 | ||
| 2 | R | 6 | 50 | 167,150 | 155,950 | 944,698 | 1.0718 | 881,413 | |
| 3 | R | 5 | 18 | 352,680 | 393,413 | 935,581 | .8965 | 1,043,593 | |
| 4 | R | 4 | 9 | 457,530 | 480,256 | 912,934 | .9527 | 958,260 | |
| 5 | C | 3 | 3 | 682,550 | 695,860 | 682,550 | .9809 | 695,860 | |
| Total | 18 | 114 | 1,659,910 | 1,725,479 | 3,672,776 | 3,776,139 | .9726 |
