2007 Confidence Interval Detail
044/Collingsworth
044-902/Wellington ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 7,868,204 | 0.9063 | 8,681,677 | 17 | 491 | .099237281 |
| A | 7,877,834 | 0.9384 | 8,394,964 | 15 | 205 | .086786133 |
| A | 7,870,784 | 0.9430 | 8,346,537 | 13 | 131 | .009647474 |
| A | 7,784,799 | 0.8958 | 8,690,332 | 11 | 80 | .036529944 |
| D3 | 7,327,730 | 0.9961 | 7,356,420 | 18 | 2,044 | .036554394 |
| F1 | 1,312,134 | 0.9720 | 1,349,932 | 6 | 84 | .000292948 |
| F1 | 1,297,706 | 0.9543 | 1,359,851 | 5 | 25 | .001730553 |
| F1 | 1,319,764 | 0.9211 | 1,432,813 | 4 | 10 | .007850598 |
| F1 | 1,223,771 | 0.8725 | 1,402,603 | 2 | 3 | .005847257 |
| L1 | 958,782 | 0.7956 | 1,205,106 | 6 | 48 | .114392243 |
| L1 | 1,134,102 | 0.9214 | 1,230,847 | 4 | 9 | .005721320 |
| L1 | 1,049,586 | 0.9927 | 1,057,304 | 3 | 4 | .000171807 |
| Random Totals: | 47,025,196 | 50,508,386 | 104 | 3,134 | ||
| Catg J Exception Values: | 1,734,050 | 1,793,120 | ||||
| Catg D1 Exception Values: | 30,812,490 | 39,334,067 | ||||
| Catg L1 Exception Values: | 1,889,540 | 1,902,540 | ||||
| Total Test Values (4): | 81,461,276 | 93,538,113 |
Margin of Error
| Margin of Error Percent: | 5.0000004 |
|---|---|
| Margin of Error Value: | 4,676,906 |
Confidence Interval Values (5)
| Local Test Value: | 81,461,276 | (Outside Confidence Interval) |
|---|---|---|
| State Lower Limit: | 88,861,207 | (State Test Value minus Margin of Error Percent) |
| State Upper Limit: | 98,215,019 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 90,968,502 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
