2007 Category J Worksheet
041/Coke
041-902/Robert Lee ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 36,700 | 35,876 | 1.0230 |
| 31009 | 2,470,491 | 2,554,648 | .9671 |
| 41001 | 1,173,980 | 1,169,070 | 1.0042* |
| 41002 | 1,589 | 1,531 | 1.0381* |
| 61030 | 132,510 | 137,895 | .9609 |
| 61032 | 20,250 | 21,166 | .9567 |
| 63053 | 5,098,890 | 5,097,616 | 1.0002 |
| Sample Totals | 8,934,410 | 9,017,802 | .9908 |
* Staff Override.
