2007 Stratified Ratio Detail
040/Cochran
040-902/Whiteface-Bledsoe CISD
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 2,165 | 437,660 | 441,126 | 5,579,650 | .9921 | 5,624,080 | |
| Total | 20 | 2,165 | 437,660 | 441,126 | 5,579,650 | 5,624,080 | .9921 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 167 | 0 | 0 | 30,519,369 | 30,519,369 | ||
| G1 | 2 | R | 9 | 59 | 31,397,888 | 29,221,825 | 143,520,325 | 1.0745 | 133,569,404 | |
| G1 | 3 | R | 6 | 13 | 60,856,558 | 60,638,345 | 155,565,982 | 1.0036 | 155,007,953 | |
| G1 | 4 | R | 3 | 5 | 95,493,513 | 117,121,213 | 175,883,690 | .8153 | 215,728,799 | |
| G1 | 5 | C | 1 | 1 | 90,457,234 | 90,589,286 | 90,457,234 | .9985 | 90,589,286 | |
| G3 | U | 0 | 10 | 0 | 0 | 10,210 | 10,210 | |||
| Total | 19 | 255 | 278,205,193 | 297,570,669 | 595,956,810 | 625,425,021 | .9529 |
