2007 Confidence Interval Detail
040/Cochran
040-902/Whiteface-Bledsoe CISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| D3 | 5,579,650 | 0.9921 | 5,624,080 | 20 | 2,165 | .354136106 |
| G1 | 143,520,325 | 1.0745 | 133,569,404 | 9 | 59 | .077717437 |
| G1 | 155,565,982 | 1.0036 | 155,007,953 | 6 | 13 | .006824330 |
| G1 | 175,883,690 | 0.8153 | 215,728,799 | 3 | 5 | .021047448 |
| Random Totals: | 480,549,647 | 509,930,236 | 38 | 2,242 | ||
| Catg D1 Exception Values: | 35,666,800 | 51,373,555 | ||||
| Catg G1 Exception Values: | 90,457,234 | 90,589,286 | ||||
| Total Test Values (4): | 606,673,681 | 651,893,077 |
Margin of Error
| Margin of Error Percent: | 5.1776298 |
|---|---|
| Margin of Error Value: | 33,752,610 |
Confidence Interval Values (5)
| Local Test Value: | 606,673,681 | (Outside Confidence Interval) |
|---|---|---|
| State Lower Limit: | 618,140,467 | (State Test Value minus Margin of Error Percent) |
| State Upper Limit: | 685,645,687 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 664,796,300 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
