2007 Stratified Ratio Detail
034/Cass
034-903/Hughes Springs ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 231 | 0 | 0 | 3,241,145 | 3,241,145 | ||
| 2 | R | 16 | 394 | 497,770 | 521,483 | 15,335,594 | .9545 | 16,066,625 | |
| 3 | R | 17 | 253 | 823,700 | 926,363 | 15,388,343 | .8892 | 17,305,829 | |
| 4 | R | 16 | 178 | 1,020,790 | 1,104,098 | 15,292,334 | .9245 | 16,541,194 | |
| 5 | R | 15 | 110 | 1,965,390 | 1,974,466 | 15,322,353 | .9954 | 15,393,162 | |
| Total | 64 | 1,166 | 4,307,650 | 4,526,410 | 64,579,769 | 68,547,955 | .9421 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 2,518 | 1,759,370 | 1,932,534 | 52,392,600 | .9104 | 57,548,989 | |
| Total | 20 | 2,518 | 1,759,370 | 1,932,534 | 52,392,600 | 57,548,989 | .9104 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 42 | 0 | 0 | 467,458 | 467,458 | ||
| 2 | R | 6 | 52 | 258,830 | 369,876 | 2,193,595 | .6998 | 3,134,603 | |
| 3 | R | 6 | 26 | 506,780 | 582,200 | 2,193,302 | .8705 | 2,519,589 | |
| 4 | R | 6 | 13 | 1,063,160 | 1,299,455 | 2,281,574 | .8182 | 2,788,528 | |
| 5 | R | 3 | 5 | 1,474,890 | 1,498,533 | 1,937,831 | .9842 | 1,968,940 | |
| Total | 21 | 138 | 3,303,660 | 3,750,064 | 9,073,760 | 10,879,118 | .8341 |
