2007 Stratified Ratio Detail
033/Carson
033-901/Groom ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 75 | 0 | 0 | 579,128 | 579,128 | ||
| 2 | R | 8 | 101 | 216,360 | 230,366 | 2,724,972 | .9392 | 2,901,376 | |
| 3 | R | 6 | 54 | 278,640 | 289,521 | 2,715,143 | .9624 | 2,821,221 | |
| 4 | R | 6 | 39 | 389,340 | 394,961 | 2,708,020 | .9858 | 2,747,028 | |
| 5 | R | 7 | 27 | 650,570 | 645,659 | 2,686,987 | 1.0076 | 2,666,720 | |
| Total | 27 | 296 | 1,534,910 | 1,560,507 | 11,414,250 | 11,715,473 | .9743 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 10 | 804 | 821,840 | 910,783 | 8,396,670 | .9023 | 9,305,852 | |
| Total | 10 | 804 | 821,840 | 910,783 | 8,396,670 | 9,305,852 | .9023 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 43 | 0 | 0 | 1,399,390 | 1,399,390 | ||
| G1 | 2 | R | 5 | 24 | 1,379,640 | 1,279,047 | 6,102,120 | 1.0786 | 5,657,445 | |
| G1 | 3 | R | 4 | 11 | 2,309,250 | 2,177,648 | 6,087,150 | 1.0604 | 5,740,428 | |
| G1 | 4 | R | 4 | 9 | 3,063,790 | 2,757,164 | 6,480,790 | 1.1112 | 5,832,244 | |
| G1 | 5 | R | 3 | 5 | 3,553,110 | 3,777,675 | 5,703,380 | .9406 | 6,063,555 | |
| G3 | U | 0 | 2 | 0 | 0 | 300 | 300 | |||
| Total | 16 | 94 | 10,305,790 | 9,991,534 | 25,773,130 | 24,693,362 | 1.0437 |
