2007 Stratified Ratio Detail
032/Camp
032-902/Pittsburg ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,088 | 0 | 0 | 15,121,704 | 15,121,704 | ||
| 2 | R | 15 | 1,558 | 729,480 | 715,250 | 71,821,919 | 1.0199 | 70,420,550 | |
| 3 | R | 18 | 812 | 1,686,410 | 1,834,320 | 71,776,050 | .9194 | 78,068,360 | |
| 4 | R | 16 | 456 | 2,715,670 | 2,796,013 | 71,680,543 | .9713 | 73,798,562 | |
| 5 | R | 16 | 230 | 5,039,320 | 5,077,746 | 71,759,284 | .9924 | 72,308,831 | |
| Total | 65 | 4,144 | 10,170,880 | 10,423,329 | 302,159,500 | 309,718,007 | .9756 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 23 | 5,258 | 2,582,510 | 3,166,133 | 117,498,340 | .8157 | 144,046,022 | |
| Total | 23 | 5,258 | 2,582,510 | 3,166,133 | 117,498,340 | 144,046,022 | .8157 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 163 | 0 | 0 | 3,200,200 | 3,200,200 | ||
| 2 | R | 10 | 135 | 1,041,780 | 1,262,203 | 10,410,151 | .8254 | 12,612,250 | |
| 3 | R | 6 | 49 | 1,686,470 | 1,635,008 | 10,513,579 | 1.0315 | 10,192,515 | |
| 4 | R | 6 | 24 | 3,336,240 | 3,775,986 | 10,315,076 | .8835 | 11,675,242 | |
| 5 | R | 5 | 11 | 14,318,620 | 16,498,436 | 29,384,704 | .8679 | 33,857,246 | |
| Total | 27 | 382 | 20,383,110 | 23,171,633 | 63,823,710 | 71,537,453 | .8922 |
