2007 Stratified Ratio Detail
020/Brazoria
020-908/Pearland ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 3,050 | 0 | 0 | 226,489,772 | 226,489,772 | ||
| 2 | R | 25 | 7,843 | 3,309,790 | 3,439,136 | 1,075,889,445 | .9624 | 1,117,923,363 | |
| 3 | R | 28 | 6,167 | 4,596,650 | 4,567,609 | 1,074,895,614 | 1.0064 | 1,068,060,030 | |
| 4 | R | 28 | 5,065 | 5,469,920 | 5,466,724 | 1,075,021,214 | 1.0006 | 1,074,376,588 | |
| 5 | R | 25 | 3,503 | 7,572,893 | 7,501,612 | 1,074,623,582 | 1.0095 | 1,064,510,730 | |
| Total | 106 | 25,628 | 20,949,253 | 20,975,081 | 4,526,919,627 | 4,551,360,483 | .9946 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 379 | 0 | 0 | 25,617,731 | 25,617,731 | ||
| 2 | R | 9 | 362 | 2,877,520 | 3,892,193 | 121,204,681 | .7393 | 163,945,193 | |
| 3 | R | 7 | 113 | 7,013,040 | 7,636,188 | 120,592,818 | .9184 | 131,307,511 | |
| 4 | R | 6 | 49 | 13,355,030 | 15,003,775 | 120,328,745 | .8901 | 135,185,648 | |
| 5 | R | 5 | 14 | 42,698,240 | 44,763,959 | 120,619,685 | .9539 | 126,448,983 | |
| Total | 27 | 917 | 65,943,830 | 71,296,115 | 508,363,660 | 582,505,066 | .8727 |
