2007 ISD Productivity Values Report
020/Brazoria
020-905/Brazosport ISD
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTD Values $/Acre |
PTD Values |
|---|---|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 | 0.00 | 0 |
| Barren | 11,910 | 35.00 | 416,860 | 35.00 | 416,860 |
| Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
| Improved Pasture | 605 | 95.19 | 57,590 | 94.75 | 57,324 |
| Native Pasture | 25,908 | 69.99 | 1,813,210 | 74.77 | 1,937,141 |
| Wildlife Management | 144 | 0.00 | 10,640 | 0.00 | 10,967 |
| Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
| Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Restricted | 393 | 0.00 | 17,700 | 0.00 | 17,700 |
| Other | 8 | 518.75 | 4,150 | 518.75 | 4,150 |
| Category Totals | 38,968 | $2,320,150 | $2,444,142 |
Ratio: 0.9493
Wildlife Management
| Previous Land Class | No. Acres | PTD Value/Acre | PTD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 10 | 94.75 | 948 |
| Native Pasture | 134 | 74.77 | 10,019 |
| Other | 0 | 0.00 | 0 |
| Totals: | 144 | $10,967 |
Transition Timber
| Previous Land Class | No. Acres | PTD Value/Acre | PTD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Wildlife | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
