2007 Category J Worksheet
018/Bosque
018-905/Walnut Springs ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 19,150 | 18,721 | 1.0229 |
| 31008 | 1,752,160 | 1,820,319 | .9626 |
| 32008 | 70,850 | 70,135 | 1.0102 |
| 33005 | 1,835,210 | 1,829,255 | 1.0033 |
| 41002 | 7,825 | 7,538 | 1.0381* |
| 61032 | 115,480 | 120,725 | .9566 |
| Sample Totals | 3,800,675 | 3,866,693 | .9829 |
* Staff Override.
