2007 Confidence Interval Detail
014/Bell
014-908/Salado ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 88,537,932 | 0.9807 | 90,280,343 | 25 | 658 | .001560980 |
| A | 88,512,203 | 0.9694 | 91,306,172 | 26 | 441 | .005656303 |
| A | 88,636,667 | 0.9888 | 89,640,642 | 27 | 335 | .001042754 |
| A | 88,250,082 | 0.9636 | 91,583,730 | 24 | 221 | .005605869 |
| C | 7,353,646 | 0.9902 | 7,426,425 | 8 | 323 | .001121868 |
| C | 7,366,808 | 0.9775 | 7,536,376 | 9 | 174 | .007066228 |
| C | 7,307,530 | 0.9415 | 7,761,583 | 8 | 134 | .005160951 |
| C | 7,314,697 | 0.9888 | 7,397,550 | 6 | 81 | .023350373 |
| D3 | 91,433,594 | 1.0259 | 89,125,250 | 18 | 2,247 | .023301260 |
| F1 | 11,154,020 | 0.9542 | 11,689,394 | 7 | 71 | .002025844 |
| F1 | 11,538,076 | 0.9668 | 11,934,295 | 11 | 33 | .002862770 |
| F1 | 10,828,798 | 0.9948 | 10,885,402 | 8 | 16 | .001908081 |
| Random Totals: | 508,234,053 | 516,567,162 | 177 | 4,734 | ||
| Catg D1 Exception Values: | 6,998,388 | 6,837,388 | ||||
| Catg F1 Exception Values: | 10,425,925 | 10,605,914 | ||||
| Total Test Values (4): | 525,658,366 | 534,010,464 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 26,700,523 |
Confidence Interval Values (5)
| State Lower Limit: | 507,309,941 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 525,658,366 | (Within Confidence Interval) |
| State Upper Limit: | 560,710,987 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 517,882,757 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
