2007 Stratified Ratio Detail
014/Bell
014-903/Belton ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 2,411 | 0 | 0 | 66,501,224 | 66,501,224 | ||
| 2 | R | 57 | 3,871 | 4,617,892 | 4,785,918 | 315,700,738 | .9649 | 327,184,929 | |
| 3 | R | 57 | 2,433 | 6,539,037 | 6,574,963 | 315,627,501 | .9945 | 317,373,053 | |
| 4 | R | 57 | 1,706 | 9,473,783 | 9,406,219 | 315,835,963 | 1.0072 | 313,578,200 | |
| 5 | R | 57 | 974 | 15,121,951 | 15,332,128 | 315,429,069 | .9863 | 319,810,472 | |
| Total | 228 | 11,395 | 35,752,663 | 36,099,228 | 1,329,094,495 | 1,344,447,878 | .9886 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 12 | 2,814 | 2,102,261 | 2,322,935 | 108,883,915 | .9050 | 120,313,718 | |
| Total | 12 | 2,814 | 2,102,261 | 2,322,935 | 108,883,915 | 120,313,718 | .9050 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 241 | 0 | 0 | 5,775,079 | 5,775,079 | ||
| 2 | R | 10 | 268 | 952,390 | 1,034,554 | 27,479,877 | .9206 | 29,849,964 | |
| 3 | R | 8 | 96 | 2,203,856 | 2,228,602 | 27,426,558 | .9889 | 27,734,410 | |
| 4 | R | 9 | 40 | 5,819,773 | 6,074,239 | 27,586,290 | .9581 | 28,792,704 | |
| 5 | R | 6 | 14 | 13,121,743 | 13,782,466 | 26,720,836 | .9521 | 28,065,157 | |
| Total | 33 | 659 | 22,097,762 | 23,119,861 | 114,988,640 | 120,217,314 | .9565 |
