2007 Field Studies Category Worksheet
241/Wharton
241-903/El Campo ISD
Category A - Stratum 2
$ 25,461 - $ 70,810
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| ADLING, BLK 13, LT 13B-2 | R10663 | S | 01/2007 | 43,000 | 45,170 | 43,000 | 1.0505 |
| APPLING & LUNDY, BLK 7, L | R10906 | S | 11/2006 | 70,000 | 61,060 | 70,000 | 0.8723 |
| BACA, LT 38,39 | R11043 | S | 10/2006 | 45,000 | 47,020 | 45,000 | 1.0449 |
| BRUNS HOME, BLK L, LT 10 | R12265 | S | 04/2006 | 52,530 | 56,460 | 52,530 | 1.0748 |
| CEDAR CLIFF, BLK 2, LT 1 | R12599 | S | 07/2006 | 60,000 | 62,350 | 60,000 | 1.0392 |
| CIRCLE LAWN, BLK 1, LT 3B | R12760 | S | 04/2006 | 85,000 | 62,940 | 85,000 | 0.7405 |
| CIRCLE LAWN, BLK 1, LT 4B | R12761 | S | 05/2006 | 72,500 | 61,130 | 72,500 | 0.8432 |
| DUSON, LT 43B | R13702 | S | 01/2007 | 69,000 | 52,110 | 69,000 | 0.7552 |
| DUSON, BLK 6, LT 3 | R13782 | S | 11/2006 | 45,000 | 36,870 | 45,000 | 0.8193 |
| DUSON, BLK 13, LT 6,7 | R13863 | S | 05/2006 | 25,000 | 26,420 | 25,000 | 1.0568 |
| FAIRVIEW, BLK 1, LT 10A | R15060 | S | 02/2007 | 81,400 | 59,620 | 81,400 | 0.7324 |
| HARDY, BLK 4, LT 7,8B | R15895 | S | 04/2006 | 37,000 | 39,660 | 37,000 | 1.0719 |
| HIGBEE, BLK 6B | R16848 | S | 11/2006 | 67,900 | 49,380 | 63,300 | 0.7801 |
| HIGBEE, BLK 8, LT 4 | R16864 | S | 02/2007 | 25,000 | 27,430 | 25,000 | 1.0972 |
| HIGHLAND, BLK 18, LT 10,1 | R17089 | S | 12/2006 | 65,500 | 54,220 | 64,500 | 0.8406 |
| HIGHLAND, BLK 18, LT 11,1 | R17090 | S | 05/2006 | 47,500 | 34,770 | 47,500 | 0.7320 |
| I&W NOW APPLING & LUNDY, | R17950 | S | 05/2006 | 41,200 | 33,150 | 35,874 | 0.9241 |
| E.T.ISAACSON, LT 17,18 | R17986 | S | 11/2006 | 55,000 | 46,130 | 51,000 | 0.9045 |
| E.T.ISAACSON, LT 81,82A | R18077 | S | 07/2006 | 53,200 | 61,380 | 53,200 | 1.1538 |
| LIVELY 1ST, BLK 1, LT 5A | R19498 | S | 12/2006 | 79,500 | 65,650 | 79,500 | 0.8258 |
| LIVELY 1ST, BLK 4, LT 10 | R19538 | S | 08/2006 | 47,500 | 55,910 | 47,500 | 1.1771 |
| LIVELY 1ST, BLK 8, LT 7A, | R19567 | S | 04/2006 | 42,000 | 38,420 | 42,000 | 0.9148 |
| MALOCH, BLK 1, LT 6 | R19926 | S | 08/2006 | 73,500 | 52,150 | 73,500 | 0.7095 |
| MALOCH, BLK 2, LT 13 | R19940 | S | 05/2006 | 80,000 | 63,720 | 80,000 | 0.7965 |
| OTELL 2ND, BLK 7, LT 5A,6 | R21283 | S | 05/2006 | 30,000 | 34,840 | 30,000 | 1.1613 |
| OTELL 2ND, BLK 8, LT 11 | R21296 | S | 06/2006 | 79,000 | 68,790 | 79,000 | 0.8708 |
| SANFORD, BLK 4, LT 3 | R23489 | S | 05/2006 | 50,000 | 38,490 | 50,000 | 0.7698 |
| SANFORD, BLK 5, LT 4 | R23504 | S | 05/2006 | 39,500 | 40,350 | 39,500 | 1.0215 |
| SANFORD, BLK 6, LT 3A,4 | R23515 | S | 12/2006 | 31,000 | 30,840 | 31,000 | 0.9948 |
| SOUTH EL CAMPO, BLK 22, L | R23881 | S | 09/2006 | 61,800 | 54,800 | 61,800 | 0.8867 |
| SOUTH EL CAMPO, BLK 31 LA | R23945 | S | 06/2006 | 75,000 | 61,230 | 75,000 | 0.8164 |
| SOUTH EL CAMPO, BLK 33, L | R23966 | S | 09/2006 | 65,000 | 69,640 | 65,000 | 1.0714 |
| SOUTH EL CAMPO, BLK 35, L | R23977 | S | 09/2006 | 50,500 | 69,590 | 50,500 | 1.3780 |
| SOUTH EL CAMPO, BLK 47, L | R24086 | S | 08/2006 | 51,500 | 56,830 | 51,500 | 1.1035 |
| SOUTH EL CAMPO, BLK 49, L | R24099, R24100 | S | 07/2006 | 60,000 | 67,500 | 60,000 | 1.1250 |
| SUNNYSIDE GARDENS, BLK 37 | R24585 | S | 02/2007 | 67,000 | 59,820 | 67,000 | 0.8928 |
| TOBIN & HERSH, BLK A, LT | R24735 | S | 09/2006 | 38,000 | 51,650 | 38,000 | 1.3592 |
| TROCHTA 1ST, BLK 1, LT 8 | R24958 | S | 04/2006 | 56,000 | 39,380 | 52,640 | 0.7481 |
| TROCHTA 1ST, BLK 2, LT 11 | R24969 | S | 04/2006 | 71,585 | 58,570 | 67,290 | 0.8704 |
| VACLAVICK, BLK 2, LT 30 | R25193 | S | 10/2006 | 28,000 | 36,220 | 28,000 | 1.2936 |
| A20064 ABST.64, TRACT 6E, | R34893 | S | 05/2006 | 29,500 | 28,420 | 29,500 | 0.9634 |
| A20521 ABST.521, TRACT 5A | R42101 | S | 06/2006 | 60,000 | 64,660 | 60,000 | 1.0777 |
| LIVELY 1ST, BLK 6, LT 4A, | R59503 | S | 04/2006 | 45,000 | 30,730 | 45,000 | 0.6829 |
| HIGHLAND, BLK 9, LT 1,2A | R60509 | S | 05/2006 | 57,399 | 51,720 | 57,399 | 0.9011 |
| Stratum 2 Totals | 2,207,190 | 2,386,433 | 0.9249 |
Category A - Stratum 3
$ 70,811 - $ 114,270
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| BAILEY, BLK 2, LT 1,2 | R11080 | S | 05/2006 | 51,000 | 71,470 | 51,000 | 1.4014 |
| BRUNS HOME ACS, LT 78 | R12217 | S | 06/2006 | 129,000 | 111,580 | 129,000 | 0.8650 |
| EGEE, L.B. 1, BLK 10, LT | R14416 | S | 06/2006 | 85,000 | 98,440 | 85,000 | 1.1581 |
| EGGE, L.B. 2, LT 34,37,37 | R14455 | S | 08/2006 | 81,500 | 91,250 | 81,500 | 1.1196 |
| HAJOVSKY, BLK 1, LT 5 | R15836 | S | 12/2006 | 93,810 | 78,110 | 93,810 | 0.8326 |
| LIVELY 1ST, BLK 10, LT 9, | R19584 | S | 05/2006 | 69,500 | 77,330 | 69,500 | 1.1127 |
| MALOCH, BLK 4, LT 4 | R19947 | S | 12/2006 | 97,000 | 108,600 | 97,000 | 1.1196 |
| MEMORIAL TERRACE, BLK 7, | R20463 | S | 11/2006 | 132,000 | 111,660 | 132,000 | 0.8459 |
| OTELL 1ST, LT 3 | R21216 | S | 06/2006 | 55,000 | 71,060 | 55,000 | 1.2920 |
| LEVI PAUL, BLK 4, LT 4A-2 | R21442 | S | 08/2006 | 83,000 | 87,020 | 83,000 | 1.0484 |
| SANFORD 2ND, BLK 2, LT 10 | R23530 | S | 08/2006 | 99,000 | 73,450 | 99,000 | 0.7419 |
| SANFORD 2ND, BLK 3, LT 12 | R23538 | S | 06/2006 | 93,000 | 77,380 | 93,000 | 0.8320 |
| SANFORD 2ND, BLK 9, LT 5B | R23565 | S | 10/2006 | 87,500 | 73,720 | 82,250 | 0.8963 |
| TOWN & COUNTRY EST., BLK | R24832 | S | 09/2006 | 113,000 | 113,730 | 113,000 | 1.0065 |
| TROCHTA 1ST, BLK 4, LT 4 | R24976 | S | 07/2006 | 74,100 | 71,540 | 74,100 | 0.9655 |
| WESTFIELD-BUNTON, BLK 1, | R25846 | S | 06/2006 | 80,000 | 90,380 | 80,000 | 1.1298 |
| WESTWIND MANOR, BLK 7-N, | R25906 | S | 09/2006 | 124,500 | 95,860 | 124,500 | 0.7700 |
| A20101 ABST.101, TRACT 7- | R36030 | S | 10/2006 | 87,500 | 87,560 | 87,500 | 1.0007 |
| A20142 ABST.142, BLK 6, T | R36689 | S | 12/2006 | 105,000 | 86,990 | 105,000 | 0.8285 |
| A20225 ABST.225, TRACT 1, | R37735 | S | 05/2006 | 75,000 | 73,730 | 75,000 | 0.9831 |
| A20366 ABST.366, TRACT 6, | R40433 | S | 02/2007 | 85,000 | 71,720 | 85,000 | 0.8438 |
| A20521 ABST.521, TRACT 5G | R42112 | S | 04/2006 | 115,000 | 113,200 | 115,000 | 0.9843 |
| CALHOUN PARK, LT 7 | R59695 | S | 08/2006 | 103,000 | 96,590 | 103,000 | 0.9378 |
| COLORED EC, BLK 2, LT 11, | R59859 | S | 04/2006 | 67,705 | 83,560 | 67,705 | 1.2342 |
| ADLING, BLK 27, LT 27A | R61512 | S | 01/2007 | 87,500 | 94,510 | 87,500 | 1.0801 |
| HIGHLAND, BLK 10, LT 12 | R62147 | S | 03/2007 | 110,000 | 84,450 | 110,000 | 0.7677 |
| Stratum 3 Totals | 2,294,890 | 2,378,365 | 0.9649 |
Category A - Stratum 4
$ 114,271 - $ 163,290
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| DUCKETT SOUTH, LT 18,19,1 | R13469 | S | 02/2007 | 145,000 | 137,140 | 145,000 | 0.9458 |
| DUCKETT SOUTH, LT 13A | R13561 | S | 09/2006 | 132,500 | 124,670 | 132,500 | 0.9409 |
| DUSON, LT 62B-1 | R13727 | S | 02/2007 | 123,000 | 120,700 | 123,000 | 0.9813 |
| EL CAMPO, BLK 13, LT 15A, | R14552 | S | 09/2006 | 110,000 | 118,440 | 110,000 | 1.0767 |
| HEIGHTS, BLK 15, LT 3B,4C | R16679 | S | 08/2006 | 165,000 | 131,280 | 165,000 | 0.7956 |
| HENDERSON, LT 19A | R16813 | S | 07/2006 | 160,000 | 148,500 | 160,000 | 0.9281 |
| HENDERSON, LT 20A | R16815 | S | 09/2006 | 108,000 | 129,290 | 108,000 | 1.1971 |
| MCDONALD-WALKER, BLK 3, L | R20283 | S | 01/2007 | 150,000 | 139,050 | 150,000 | 0.9270 |
| MEADOW CREEK, BLK 2, LT 1 | R20314 | S | 05/2006 | 170,000 | 155,110 | 170,000 | 0.9124 |
| MEMORIAL TERRACE, BLK 3, | R20426 | S | 07/2006 | 163,000 | 155,150 | 163,000 | 0.9518 |
| MEMORIAL TERRACE, BLK 5, | R20442 | S | 12/2006 | 137,500 | 114,830 | 137,500 | 0.8351 |
| MORFORD-ABST.523, BLK 34A | R20778 | S | 02/2007 | 135,000 | 135,810 | 135,000 | 1.0060 |
| MORFORD-ABST.523, BLK 42 | R20783 | S | 08/2006 | 150,000 | 117,790 | 150,000 | 0.7853 |
| LEVI PAUL, BLK 2, LT 1A | R21406 | S | 04/2006 | 101,455 | 115,150 | 99,803 | 1.1538 |
| PLAZA V, BLK 3, LT 6 | R22343 | S | 07/2006 | 109,000 | 115,970 | 109,000 | 1.0639 |
| PLAZA V, BLK 3, LT 7 | R22344 | S | 12/2006 | 110,000 | 115,970 | 110,000 | 1.0543 |
| TOWN & COUNTRY EST., BLK | R24763 | S | 04/2006 | 120,000 | 115,610 | 120,000 | 0.9634 |
| TOWN & COUNTRY EST., BLK | R24780 | S | 02/2007 | 169,500 | 152,610 | 169,500 | 0.9004 |
| TOWN & COUNTRY EST., BLK | R24814 | S | 09/2006 | 135,000 | 128,710 | 135,000 | 0.9534 |
| TOWN & COUNTRY EST., BLK | R24860 | S | 05/2006 | 129,900 | 135,500 | 129,900 | 1.0431 |
| WESTWIND MANOR, BLK 7-N, | R25914 | S | 09/2006 | 149,900 | 132,040 | 149,900 | 0.8809 |
| WESTWOOD--EL CAMPO, BLK 1 | R25917 | S | 10/2006 | 140,000 | 139,050 | 140,000 | 0.9932 |
| WESTWOOD--EL CAMPO, BLK 1 | R25923 | S | 06/2006 | 125,000 | 133,620 | 125,000 | 1.0690 |
| A20142 ABST.142, BLK 8 PT | R36693 | S | 12/2006 | 170,000 | 138,130 | 170,000 | 0.8125 |
| A20142 ABST.142, BLK 64, | R36747 | S | 02/2007 | 119,500 | 128,260 | 119,500 | 1.0733 |
| A20661 ABST.661, TRACT 2F | R43698 | S | 04/2006 | 142,000 | 133,060 | 125,057 | 1.0640 |
| A20543 ABST.543, TRACT 5A | R56947 | S | 08/2006 | 154,000 | 141,240 | 154,000 | 0.9171 |
| A20025 ABST.25, TRACT 53C | R59528 | S | 08/2006 | 169,000 | 134,300 | 169,000 | 0.7947 |
| HERNANDEZ, LT 3 | R59577 | S | 11/2006 | 120,000 | 116,310 | 120,000 | 0.9693 |
| PAYNE WEST 2, BLK 2, LT 1 | R61805 | S | 06/2006 | 149,800 | 142,450 | 149,800 | 0.9509 |
| HERNANDEZ, LT 2 | R61886 | S | 06/2006 | 133,000 | 124,340 | 133,000 | 0.9349 |
| HOGAN DIVISION NO 1, LT 1 | R62068 | S | 02/2007 | 155,000 | 141,330 | 155,000 | 0.9118 |
| Stratum 4 Totals | 4,211,410 | 4,432,460 | 0.9501 |
Category A - Stratum 5
$ 163,291 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| DICKEY, LT 1A,2A,3A | R13265 | S | 06/2006 | 155,000 | 169,810 | 155,000 | 1.0955 |
| GLAZE, LT 6 | R15552 | S | 08/2006 | 189,500 | 195,940 | 181,381 | 1.0803 |
| HEIGHTS, BLK C, LT 3 | R16589 | S | 09/2006 | 179,000 | 170,380 | 179,000 | 0.9518 |
| MEMORIAL TERRACE, BLK 8, | R20476 | S | 04/2006 | 177,000 | 198,370 | 177,000 | 1.1207 |
| MEMORIAL TERRACE, BLK 10, | R20489 | S | 12/2006 | 260,000 | 220,950 | 260,000 | 0.8498 |
| QUAIL MEADOWS-ABST.524, B | R22421 | S | 09/2006 | 219,000 | 185,440 | 219,000 | 0.8468 |
| TOWN & COUNTRY EST., BLK | R24765 | S | 04/2006 | 275,300 | 265,930 | 275,300 | 0.9660 |
| A20079 ABST.79, TRACT 1F, | R35541 | S | 11/2006 | 220,000 | 184,640 | 220,000 | 0.8393 |
| BAILEY, BLK 2, LT 10,11,1 | R50494 | S | 04/2006 | 170,000 | 187,420 | 170,000 | 1.1025 |
| KAINER ACS, LT 1 | R55619 | S | 11/2006 | 170,000 | 177,050 | 170,000 | 1.0415 |
| SOUTH MEADOW, LT 6,7 | R56411 | S | 04/2006 | 265,000 | 288,770 | 265,000 | 1.0897 |
| SOUTH MEADOW, LT 14 | R56983 | S | 07/2006 | 220,000 | 185,650 | 220,000 | 0.8439 |
| HERRMANN EST SECT.1, LT 3 | R61777 | S | 04/2006 | 202,000 | 183,270 | 202,000 | 0.9073 |
| Stratum 5 Totals | 2,613,620 | 2,693,681 | 0.9703 |
Category A - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,394 | 0 | 0 | 19,880,669 | 19,880,669 | ||
| 2 | R | 44 | 1,892 | 2,207,190 | 2,386,433 | 94,383,704 | 0.9249 | 102,047,469 | |
| 3 | R | 26 | 948 | 2,294,890 | 2,378,365 | 94,457,612 | 0.9649 | 97,893,680 | |
| 4 | R | 32 | 646 | 4,211,410 | 4,432,460 | 94,342,557 | 0.9501 | 99,297,502 | |
| 5 | R | 13 | 394 | 2,613,620 | 2,693,681 | 94,316,316 | 0.9703 | 97,203,253 | |
| Total | 115 | 5,274 | 11,327,110 | 11,890,939 | 397,380,858 | 416,322,573 | 0.9545 |
Category D3 - Stratum 0
$1 - $99,999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| KRUEGER, BLK A, LT 1, ACS | R18812 | S | 02/2006 | 260,936 | 256,610 | 260,936 | 0.9834 |
| A20152 ABST.152, TRACT 1, | R36919 | S | 04/2006 | 1,536,000 | 1,538,160 | 1,536,000 | 1.0014 |
| A20219 ABST.219, TRACT 3B | R37654 | S | 12/2006 | 115,000 | 156,570 | 115,000 | 1.3615 |
| A20232 ABST.232, TRACT 1B | R37929 | S | 09/2006 | 85,000 | 93,860 | 85,000 | 1.1042 |
| A20264 ABST.264, TRACT 10 | R38832 | S | 12/2006 | 200,000 | 180,000 | 200,000 | 0.9000 |
| A20459 ABST.459, TRACT 1E | R41284 | S | 03/2006 | 233,282 | 183,290 | 233,282 | 0.7857 |
| A20521 ABST.521, TRACT 4 | R41981 | S | 04/2006 | 9,000 | 6,530 | 9,000 | 0.7256 |
| A20532 ABST.532, TRACT 7, | R42410, R42413, R42415 | S | 09/2006 | 206,628 | 169,620 | 206,628 | 0.8209 |
| A20549 ABST.549, TRACT 3D | R42683 | S | 12/2006 | 160,000 | 164,080 | 160,000 | 1.0255 |
| A20560 ABST.560, TRACT 7A | R42867 | S | 11/2006 | 56,292 | 36,860 | 56,292 | 0.6548 |
| A20752 ABST.752, TRACT 1A | R44104 | S | 02/2007 | 98,940 | 161,900 | 98,940 | 1.6363 |
| A20935 ABST.935, TRACT 2, | R44499 | S | 04/2006 | 375,000 | 381,730 | 375,000 | 1.0179 |
| A20067 ABST.67, TRACT 7A- | R55886 | S | 11/2006 | 118,790 | 95,030 | 118,790 | 0.8000 |
| A20694 ABST.694, TRACT 5F | R56255 | S | 11/2006 | 350,000 | 319,450 | 350,000 | 0.9127 |
| A20633 ABST.633, TRACT 2B | R58116, R58117, R58120, R | S | 02/2006 | 240,840 | 230,380 | 240,840 | 0.9566 |
| A20399 ABST.399, TRACT 2, | R58446, R58447 | S | 07/2006 | 72,000 | 88,000 | 72,000 | 1.2222 |
| M & M BUSINESS PARK WEST, | R60457 | S | 06/2006 | 85,000 | 84,000 | 85,000 | 0.9882 |
| A20145 ABST.145, TRACT 4A | R60709 | S | 07/2006 | 185,380 | 168,290 | 185,380 | 0.9078 |
| A20064 ABST.64, TRACT 78A | R61509 | S | 01/2006 | 1,500 | 1,660 | 1,500 | 1.1067 |
| A20067 ABST.67, TRACT 1B- | R61551 | S | 01/2006 | 60,000 | 55,690 | 60,000 | 0.9282 |
| LEVI PAUL, BLK 6, LT 6A-1 | R61683, R61687 | S | 04/2006 | 210,000 | 152,420 | 210,000 | 0.7258 |
| A20546 ABST.546, TRACT 8A | R61824 | S | 06/2006 | 37,560 | 35,060 | 37,560 | 0.9334 |
| A20067 ABST.67, TRACT 1B- | R61852 | S | 08/2006 | 30,000 | 40,000 | 30,000 | 1.3333 |
| A20562 ABST.562, TRACT 2, | R62005 | S | 12/2006 | 312,000 | 264,000 | 312,000 | 0.8462 |
| A20349 ABST.349, TRACT 1A | R62060 | S | 11/2006 | 60,000 | 42,770 | 60,000 | 0.7128 |
| Stratum 0 Totals | 4,905,960 | 5,099,148 | 0.9621 |
Category D3 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 25 | 6,742 | 4,905,960 | 5,099,148 | 82,695,210 | 0.9621 | 85,952,822 | |
| Total | 25 | 6,742 | 4,905,960 | 5,099,148 | 82,695,210 | 85,952,822 | 0.9621 |
Category F1 - Stratum 2
$ 36,341 - $ 134,500
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| BRUNS HOME ACS, LT 43C-1A | R12184, R23228 | S | 11/2006 | 137,500 | 119,270 | 137,500 | 0.8674 |
| DUSON, BLK 16, LT 9A-1,9B | R13886 | S | 12/2006 | 50,000 | 60,310 | 50,000 | 1.2062 |
| BAKER STOGNER & ASSOCIATE | R14479 | A | 128,660 | 128,907 | 0.9981 | ||
| EL CAMPO GLASS | R14493 | A | 54,640 | 55,475 | 0.9849 | ||
| FAHRENTHOLD, BLK 6, LT 5B | R15039, R15040 | S | 06/2006 | 87,500 | 58,620 | 87,500 | 0.6699 |
| HIGHLAND, BLK 6, LT 1A,1B | R17000 | S | 01/2006 | 65,000 | 83,790 | 65,000 | 1.2891 |
| LA BLON BEAUTY SALON | R19505 | A | 42,550 | 38,039 | 1.1186 | ||
| A20532 ABST.532, TRACT 5A | R42405 | S | 10/2006 | 55,000 | 41,280 | 55,000 | 0.7505 |
| Stratum 2 Totals | 589,120 | 617,421 | 0.9542 |
Category F1 - Stratum 3
$ 134,501 - $ 341,430
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| JJ BUBELAS FLOOR CENTER | R12346 | A | 137,720 | 160,297 | 0.8592 | ||
| APPLING, INC | R14471 | A | 279,250 | 283,088 | 0.9864 | ||
| I & GN (ABST.216), BLK 36 | R17842 | S | 03/2006 | 235,000 | 231,860 | 235,000 | 0.9866 |
| BRANDT WELDING | R37434 | A | 148,910 | 185,291 | 0.8037 | ||
| ALAMO LUMBER | R38412 | A | 149,330 | 176,242 | 0.8473 | ||
| MIKESKA'S BBQ | R38566 | A | 306,550 | 428,483 | 0.7154 | ||
| EL CAMPO MACHINE AND REPA | R50256 | A | 268,240 | 310,516 | 0.8639 | ||
| CELLULAR ONE | R55739 | A | 205,630 | 201,278 | 1.0216 | ||
| Stratum 3 Totals | 1,727,490 | 1,980,195 | 0.8724 |
Category F1 - Stratum 4
$ 341,431 - $ 1,231,288
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| SHOPPING CENTER | R13720 | A | 707,932 | 725,982 | 0.9751 | ||
| NEWFIRST NATIONAL BANK | R14472 | A | 933,630 | 1,139,568 | 0.8193 | ||
| MID-COAST DISTRIBUTING | R16682 | A | 720,290 | 731,965 | 0.9840 | ||
| DAVIS MOTOR COMPANY | R24752 | A | 750,290 | 708,606 | 1.0588 | ||
| FIRST AG CREDIT | R54953 | A | 529,110 | 493,095 | 1.0730 | ||
| SHOPPAS FARM SUPPLY | R56860 | A | 854,830 | 1,058,568 | 0.8075 | ||
| EL CAMPO BOWLING CENTER | R58972 | A | 919,940 | 981,246 | 0.9375 | ||
| SPEEDY STOP | R61190 | A | 842,230 | 883,309 | 0.9535 | ||
| Stratum 4 Totals | 6,258,252 | 6,722,339 | 0.9310 |
Category F1 - Stratum 5
$ 1,231,289 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| PROSPERITY BANK | R12204 | A | 1,373,400 | 1,656,347 | 0.8292 | ||
| WINCREST ASSISTED LIVING | R56291 | A | 1,729,780 | 1,734,371 | 0.9974 | ||
| WAL-MART | R60189 | A | 6,021,230 | 6,460,484 | 0.9320 | ||
| TSC | R61428 | A | 1,632,750 | 1,710,362 | 0.9546 | ||
| Stratum 5 Totals | 10,757,160 | 11,561,564 | 0.9304 |
Category F1 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 203 | 0 | 0 | 4,434,080 | 4,434,080 | ||
| 2 | R | 8 | 269 | 589,120 | 617,421 | 21,056,779 | 0.9542 | 22,067,469 | |
| 3 | R | 8 | 96 | 1,727,490 | 1,980,195 | 21,343,111 | 0.8724 | 24,464,822 | |
| 4 | R | 8 | 28 | 6,258,252 | 6,722,339 | 21,993,489 | 0.9310 | 23,623,511 | |
| 5 | R | 4 | 7 | 10,757,160 | 11,561,564 | 19,726,388 | 0.9304 | 21,202,051 | |
| Total | 28 | 603 | 19,332,022 | 20,881,519 | 88,553,847 | 95,791,933 | 0.9244 |
