2007 Confidence Interval Detail
226/Tom Green
226-905/Water Valley ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 6,252,869 | 0.8515 | 7,343,358 | 8 | 220 | .044666917 |
| A | 6,280,651 | 0.8662 | 7,250,809 | 9 | 114 | .041607461 |
| A | 6,230,302 | 0.9678 | 6,437,592 | 8 | 75 | .000898076 |
| A | 6,228,029 | 1.1429 | 5,449,321 | 8 | 44 | .034812666 |
| D3 | 9,054,940 | 0.8664 | 10,451,223 | 11 | 1,575 | .073934988 |
| G1 | 12,328,660 | 0.9637 | 12,793,048 | 6 | 36 | .004497056 |
| G1 | 10,873,838 | 1.0632 | 10,227,462 | 4 | 7 | .034967336 |
| G1 | 13,569,315 | 0.9722 | 13,957,329 | 3 | 5 | .009633810 |
| Random Totals: | 70,818,604 | 73,910,142 | 57 | 2,076 | ||
| Catg J Exception Values: | 5,804,695 | 5,981,774 | ||||
| Catg D1 Exception Values: | 12,890,940 | 11,930,824 | ||||
| Total Test Values (4): | 89,514,239 | 91,822,740 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 4,591,137 |
Confidence Interval Values (5)
| State Lower Limit: | 87,231,603 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 89,514,239 | (Within Confidence Interval) |
| State Upper Limit: | 96,413,877 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 109,733,207 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
