2007 Stratified Ratio Detail
204/San Jacinto
204-901/Coldsprings-Oakhurst CISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,998 | 0 | 0 | 25,124,462 | 25,124,462 | ||
| 2 | R | 38 | 2,339 | 1,811,170 | 1,715,971 | 119,217,116 | 1.0555 | 112,948,476 | |
| 3 | R | 21 | 1,181 | 2,066,750 | 2,085,000 | 119,115,726 | .9912 | 120,173,251 | |
| 4 | R | 15 | 693 | 2,336,560 | 2,299,737 | 119,285,117 | 1.0160 | 117,406,611 | |
| 5 | R | 15 | 343 | 4,567,830 | 4,545,660 | 119,026,511 | 1.0049 | 118,446,125 | |
| Total | 89 | 6,554 | 10,782,310 | 10,646,368 | 501,768,932 | 494,098,925 | 1.0155 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 3,443 | 0 | 0 | 3,858,883 | 3,858,883 | ||
| 2 | R | 8 | 5,347 | 25,160 | 24,845 | 18,753,414 | 1.0127 | 18,518,232 | |
| 3 | R | 8 | 2,248 | 49,160 | 49,435 | 17,715,159 | .9944 | 17,814,923 | |
| 4 | R | 7 | 986 | 127,750 | 128,310 | 18,226,217 | .9956 | 18,306,767 | |
| 5 | R | 8 | 280 | 532,150 | 424,012 | 18,222,971 | 1.2550 | 14,520,296 | |
| Total | 31 | 12,304 | 734,220 | 626,602 | 76,776,644 | 73,019,101 | 1.0515 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 4,230 | 1,283,030 | 1,410,842 | 116,437,740 | .9094 | 128,037,981 | |
| Total | 20 | 4,230 | 1,283,030 | 1,410,842 | 116,437,740 | 128,037,981 | .9094 |
