2007 Stratified Ratio Detail
193/Real
193-902/Leakey ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 303 | 0 | 0 | 4,512,307 | 4,512,307 | ||
| 2 | R | 7 | 492 | 235,638 | 261,133 | 21,372,494 | .9024 | 23,684,058 | |
| 3 | R | 8 | 255 | 526,502 | 547,382 | 21,418,654 | .9619 | 22,267,028 | |
| 4 | R | 7 | 164 | 758,253 | 766,397 | 21,436,683 | .9894 | 21,666,346 | |
| 5 | R | 7 | 89 | 1,464,070 | 1,551,602 | 21,197,174 | .9436 | 22,464,152 | |
| Total | 29 | 1,303 | 2,984,463 | 3,126,514 | 89,937,312 | 94,593,891 | .9508 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 341 | 0 | 0 | 1,744,675 | 1,744,675 | ||
| 2 | R | 7 | 502 | 111,071 | 113,653 | 8,266,543 | .9773 | 8,458,552 | |
| 3 | R | 7 | 247 | 176,109 | 210,468 | 8,294,931 | .8367 | 9,913,865 | |
| 4 | R | 7 | 169 | 286,223 | 261,661 | 8,255,115 | 1.0939 | 7,546,499 | |
| 5 | R | 6 | 79 | 468,101 | 435,306 | 8,224,700 | 1.0753 | 7,648,749 | |
| Total | 27 | 1,338 | 1,041,504 | 1,021,088 | 34,785,964 | 35,312,340 | .9851 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 19 | 2,489 | 2,320,218 | 2,099,734 | 40,364,727 | 1.1050 | 36,529,165 | |
| Total | 19 | 2,489 | 2,320,218 | 2,099,734 | 40,364,727 | 36,529,165 | 1.1050 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 35 | 0 | 0 | 1,003,403 | 1,003,403 | ||
| 2 | R | 6 | 50 | 379,573 | 389,244 | 4,723,747 | .9752 | 4,843,875 | |
| 3 | R | 5 | 22 | 870,983 | 911,887 | 4,700,282 | .9551 | 4,921,246 | |
| 4 | R | 5 | 10 | 1,983,434 | 2,015,269 | 4,748,122 | .9842 | 4,824,347 | |
| 5 | R | 2 | 3 | 1,469,882 | 1,537,848 | 4,392,083 | .9558 | 4,595,190 | |
| Total | 18 | 120 | 4,703,872 | 4,854,248 | 19,567,637 | 20,188,061 | .9693 |
