2007 Confidence Interval Detail
178/Nueces
178-914/Flour Bluff ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 449,808,797 | 0.9730 | 462,290,644 | 44 | 4,010 | .008421885 |
| A | 449,777,087 | 0.9787 | 459,565,839 | 48 | 2,115 | .007291644 |
| A | 449,683,132 | 0.9566 | 470,084,813 | 40 | 1,253 | .008305716 |
| A | 449,457,521 | 0.9804 | 458,443,004 | 50 | 812 | .009682024 |
| C | 53,424,021 | 0.9228 | 57,893,391 | 7 | 1,660 | .002416979 |
| C | 53,516,313 | 0.9844 | 54,364,398 | 8 | 841 | .003156726 |
| C | 53,337,023 | 0.9899 | 53,881,223 | 8 | 301 | .001732164 |
| C | 53,372,691 | 0.9761 | 54,679,532 | 7 | 154 | .008075137 |
| Random Totals: | 2,012,376,585 | 2,071,202,844 | 212 | 11,146 | ||
| Catg D1 Exception Values: | 702,677 | 827,627 | ||||
| Total Test Values (4): | 2,013,079,262 | 2,072,030,471 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 103,601,524 |
Confidence Interval Values (5)
| State Lower Limit: | 1,968,428,947 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 2,013,079,262 | (Within Confidence Interval) |
| State Upper Limit: | 2,175,631,995 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 2,006,404,665 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
