2007 Stratified Ratio Detail
178/Nueces
178-909/Robstown ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 857 | 0 | 0 | 8,940,438 | 8,940,438 | ||
| 2 | R | 11 | 1,578 | 291,585 | 303,629 | 42,471,078 | .9603 | 44,226,885 | |
| 3 | R | 12 | 1,001 | 513,246 | 580,118 | 42,488,339 | .8847 | 48,025,702 | |
| 4 | R | 9 | 626 | 617,592 | 634,666 | 42,469,131 | .9731 | 43,643,131 | |
| 5 | R | 9 | 348 | 1,012,965 | 1,006,817 | 42,419,998 | 1.0061 | 42,162,805 | |
| Total | 41 | 4,410 | 2,435,388 | 2,525,230 | 178,788,984 | 186,998,961 | .9561 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 13 | 1,037 | 1,300,697 | 1,248,274 | 12,047,325 | 1.0420 | 11,561,732 | |
| Total | 13 | 1,037 | 1,300,697 | 1,248,274 | 12,047,325 | 11,561,732 | 1.0420 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 170 | 0 | 0 | 2,080,855 | 2,080,855 | ||
| 2 | R | 7 | 179 | 430,431 | 465,738 | 9,912,296 | .9242 | 10,725,272 | |
| 3 | R | 7 | 51 | 1,510,807 | 1,676,183 | 10,086,213 | .9013 | 11,190,739 | |
| 4 | R | 5 | 20 | 2,529,534 | 2,761,321 | 10,049,113 | .9161 | 10,969,450 | |
| 5 | R | 4 | 7 | 3,959,390 | 4,063,989 | 9,431,416 | .9743 | 9,680,197 | |
| Total | 23 | 427 | 8,430,162 | 8,967,231 | 41,559,893 | 44,646,513 | .9309 |
Category L1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 305 | 0 | 0 | 2,329,125 | 2,329,125 | ||
| 2 | R | 8 | 140 | 556,461 | 562,419 | 11,177,182 | .9894 | 11,296,929 | |
| 3 | R | 5 | 22 | 1,932,199 | 1,977,898 | 11,023,810 | .9769 | 11,284,482 | |
| 4 | R | 4 | 7 | 4,158,925 | 4,175,273 | 11,464,318 | .9961 | 11,509,204 | |
| 5 | R | 2 | 3 | 7,834,418 | 7,857,297 | 10,551,093 | .9971 | 10,581,780 | |
| Total | 19 | 477 | 14,482,003 | 14,572,887 | 46,545,528 | 47,001,520 | .9903 |
