2007 Category J Worksheet
178/Nueces
178-901/Agua Dulce ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21002 | 44,730 | 44,113 | 1.0140 |
| 31001 | 708,990 | 722,133 | .9818 |
| 41001 | 113,590 | 114,069 | .9958* |
| 41002 | 560,885 | 522,970 | 1.0725* |
| 51002 | 1,092,960 | 1,683,284 | .6493 |
| 61098 | 132,530 | 133,743 | .9909 |
| 61116 | 1,500 | 1,859 | .8069 |
| Sample Totals | 2,655,185 | 3,222,171 | .8240 |
* Staff Override.
