2007 Stratified Ratio Detail
176/Newton
176-901/Burkeville ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 391 | 0 | 0 | 3,555,225 | 3,555,225 | ||
| 2 | R | 8 | 480 | 323,893 | 348,874 | 16,898,008 | .9284 | 18,201,215 | |
| 3 | R | 7 | 213 | 505,545 | 498,130 | 16,880,663 | 1.0149 | 16,632,834 | |
| 4 | R | 9 | 135 | 1,119,957 | 1,158,053 | 16,879,440 | .9671 | 17,453,666 | |
| 5 | R | 8 | 85 | 1,424,735 | 1,471,500 | 16,795,688 | .9682 | 17,347,333 | |
| Total | 32 | 1,304 | 3,374,130 | 3,476,557 | 71,009,024 | 73,190,273 | .9702 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 15 | 2,186 | 598,471 | 613,124 | 10,861,460 | .9761 | 11,127,405 | |
| Total | 15 | 2,186 | 598,471 | 613,124 | 10,861,460 | 11,127,405 | .9761 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 35 | 0 | 0 | 1,156,170 | 1,156,170 | ||
| G1 | 2 | R | 5 | 21 | 1,947,560 | 1,871,712 | 5,567,350 | 1.0405 | 5,350,649 | |
| G1 | 3 | R | 4 | 7 | 3,353,180 | 3,102,777 | 5,717,490 | 1.0807 | 5,290,543 | |
| G1 | 4 | R | 3 | 5 | 3,196,750 | 3,164,624 | 5,263,080 | 1.0102 | 5,209,939 | |
| G1 | 5 | R | 3 | 4 | 3,763,080 | 3,950,992 | 5,198,050 | .9524 | 5,457,843 | |
| G3 | U | 0 | 1 | 0 | 0 | 130 | 130 | |||
| Total | 15 | 73 | 12,260,570 | 12,090,105 | 22,902,270 | 22,465,274 | 1.0195 |
