2007 Stratified Ratio Detail
156/Martin
058-909/Sands ISD
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 10 | 1,559 | 507,490 | 578,310 | 11,720,821 | .8775 | 13,357,061 | |
| Total | 10 | 1,559 | 507,490 | 578,310 | 11,720,821 | 13,357,061 | .8775 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 113 | 0 | 0 | 6,792,850 | 6,792,850 | ||
| G1 | 2 | R | 6 | 54 | 2,496,830 | 2,617,847 | 25,937,301 | .9538 | 27,193,648 | |
| G1 | 3 | R | 4 | 11 | 9,930,570 | 9,780,122 | 24,722,040 | 1.0154 | 24,347,095 | |
| G1 | 4 | R | 3 | 5 | 14,647,980 | 14,417,241 | 31,528,842 | 1.0160 | 31,032,325 | |
| G1 | 5 | C | 1 | 1 | 16,890,622 | 16,751,880 | 16,890,622 | 1.0083 | 16,751,880 | |
| G1 | 6 | C | 1 | 1 | 27,667,484 | 25,836,808 | 27,667,484 | 1.0709 | 25,836,808 | |
| G3 | U | 0 | 2 | 0 | 0 | 70 | 70 | |||
| Total | 15 | 187 | 71,633,486 | 69,403,898 | 133,539,209 | 131,954,676 | 1.0120 |
