2007 Category J Worksheet
152/Lubbock
152-902/New Deal ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 31007 | 1,038,740 | 964,081 | 1.0774 |
| 41002 | 247,375 | 242,406 | 1.0205* |
| 41005 | 23,690 | 24,238 | .9774* |
| 45000 | 12,430 | 13,643 | .9111* |
| 51001 | 2,490,630 | 2,624,966 | .9488 |
| 63004 | 685,300 | 790,442 | .8670 |
| Sample Totals | 4,498,165 | 4,659,776 | .9653 |
* Staff Override.
