2007 Stratified Ratio Detail
147/Limestone
147-902/Groesbeck ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 769 | 0 | 0 | 10,192,856 | 10,192,856 | ||
| 2 | R | 30 | 1,206 | 1,028,030 | 1,026,050 | 48,079,679 | 1.0019 | 47,988,501 | |
| 3 | R | 15 | 618 | 963,165 | 928,098 | 47,991,778 | 1.0378 | 46,243,764 | |
| 4 | R | 14 | 392 | 1,434,970 | 1,464,900 | 48,033,527 | .9796 | 49,033,817 | |
| 5 | R | 15 | 233 | 2,378,310 | 2,853,105 | 48,033,100 | .8336 | 57,621,281 | |
| Total | 74 | 3,218 | 5,804,475 | 6,272,153 | 202,330,940 | 211,080,219 | .9585 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 42 | 5,992 | 2,475,920 | 2,793,092 | 86,266,652 | .8864 | 97,322,486 | |
| Total | 42 | 5,992 | 2,475,920 | 2,793,092 | 86,266,652 | 97,322,486 | .8864 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 373 | 0 | 0 | 33,338,673 | 33,338,673 | ||
| G1 | 2 | R | 14 | 318 | 6,309,611 | 6,220,849 | 158,455,247 | 1.0143 | 156,221,283 | |
| G1 | 3 | R | 13 | 127 | 16,116,873 | 16,397,692 | 158,254,860 | .9829 | 161,008,098 | |
| G1 | 4 | R | 12 | 74 | 25,512,750 | 25,367,795 | 158,724,653 | 1.0057 | 157,825,050 | |
| G1 | 5 | R | 11 | 37 | 41,012,974 | 41,030,108 | 155,566,743 | .9996 | 155,628,995 | |
| G3 | U | 0 | 3 | 0 | 0 | 355,640 | 355,640 | |||
| Total | 50 | 932 | 88,952,208 | 89,016,444 | 664,695,816 | 664,377,739 | 1.0005 |
