2007 Stratified Ratio Detail
125/Jim Wells
125-905/Premont ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 254 | 0 | 0 | 1,395,861 | 1,395,861 | ||
| 2 | R | 7 | 334 | 135,121 | 142,192 | 6,612,656 | .9503 | 6,958,493 | |
| 3 | R | 7 | 195 | 231,459 | 231,941 | 6,589,284 | .9979 | 6,603,151 | |
| 4 | R | 7 | 136 | 351,351 | 387,045 | 6,614,058 | .9078 | 7,285,810 | |
| 5 | R | 8 | 81 | 639,517 | 679,289 | 6,523,809 | .9415 | 6,929,165 | |
| Total | 29 | 1,000 | 1,357,448 | 1,440,467 | 27,735,668 | 29,172,480 | .9507 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 14 | 1,966 | 404,267 | 430,739 | 17,071,718 | .9385 | 18,190,429 | |
| Total | 14 | 1,966 | 404,267 | 430,739 | 17,071,718 | 18,190,429 | .9385 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 48 | 0 | 0 | 876,486 | 876,486 | ||
| G1 | 2 | R | 6 | 18 | 808,045 | 739,853 | 2,762,649 | 1.0922 | 2,529,435 | |
| G1 | 3 | R | 3 | 5 | 1,842,088 | 1,805,855 | 3,057,279 | 1.0201 | 2,997,039 | |
| G1 | 4 | C | 2 | 2 | 2,753,763 | 2,709,530 | 2,753,763 | 1.0163 | 2,709,530 | |
| G1 | 5 | C | 1 | 1 | 1,721,970 | 1,497,638 | 1,721,970 | 1.1498 | 1,497,638 | |
| G1 | 6 | U | 0 | 1 | 0 | 0 | 5,712,457 | 5,712,457 | ||
| Total | 12 | 75 | 7,125,866 | 6,752,876 | 16,884,604 | 16,322,585 | 1.0344 |
