2007 Category J Worksheet
124/Jim Hogg
124-901/Jim Hogg ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21002 | 178,260 | 175,800 | 1.0140 |
| 31001 | 2,420,057 | 2,464,919 | .9818 |
| 41002 | 3,735,163 | 3,598,076 | 1.0381* |
| 51002 | 1,852,950 | 2,050,388 | .9037 |
| 61061 | 1,280,960 | 1,382,836 | .9263 |
| Sample Totals | 9,467,390 | 9,672,019 | .9788 |
* Staff Override.
